TSL

MCE British Superbikes - Round 3 - Oulton Park - 2010

Points after Round 6
Name Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 27 28 29 30 31 32 33 34 35 36 37 38 39
Tommy HILL (Suzuki) 126 25 20 25 20 20 16
Stuart EASTON (Honda) 75 10 11 13 16 25 0
Josh BROOKES (Honda) 74 11 0 20 25 10 8
Michael LAVERTY (Suzuki) 65 0 13 6 10 11 25
Alastair SEELEY (Suzuki) 63 13 16 4 7 13 10
John LAVERTY (Kawasaki) 59 6 9 9 8 16 11
Michael RUTTER (Ducati) 59 9 10 11 9 0 20
Ryuichi KIYONARI (Honda) 53 20 0 7 13 0 13
Martin JESSOPP (Ducati) 42 5 7 10 11 5 4
James ELLISON (Honda) 41 16 25
Gary MASON (Kawasaki) 26 3 0 8 6 9 0
Yukio KAGAYAMA (Suzuki) 25 4 0 16 5 0 0
Dan LINFOOT (Yamaha) 21 8 0 0 4 7 2
Chris WALKER (Kawasaki) 21 7 0 0 1 8 5
Tommy BRIDEWELL (Honda) 15 0 0 6 9
Adam JENKINSON (Kawasaki) 14 0 5 0 0 3 6
Peter HICKMAN (Yamaha) 13 1 0 5 3 4 0
Steve BROGAN (BMW) 12 2 6 0 2 1 1
Hudson KENNAUGH (Kawasaki) 10 0 1 0 0 2 7
Simon ANDREWS (Kawasaki) 8 0 8
Luke JONES (Yamaha) 4 0 4 0 0
Christian IDDON (Honda) 3 0 3 0 0 0 0
David ANTHONY (Suzuki) 3 0 0 3 0 0 0
Aaron ZANOTTI (Suzuki) 3 0 0 0 0 0 3
Steve MERCER (Yamaha) 2 0 2
Gary JOHNSON (Suzuki) 2 0 0 2 0 0 0
Craig FITZPATRICK (Honda) 1 0 0 1 0 0 0
EVO
Hudson KENNAUGH (Kawasaki) 106 20 20 0 16 25 25
David ANTHONY (Suzuki) 103 11 13 25 25 16 13
Steve BROGAN (BMW) 86 25 25 20 16
David JOHNSON (Suzuki) 69 13 11 13 13 11 8
Aaron ZANOTTI (Suzuki) 66 8 8 9 11 10 20
Gary JOHNSON (Suzuki) 64 0 0 20 20 13 11
Pauli PEKKANEN (Suzuki) 56 9 9 10 9 9 10
Chris BURNS (Aprilia) 53 16 16 11 10
Craig FITZPATRICK (Honda) 43 10 10 16 0 7
Peter WARD (Kawasaki) 25 5 7 8 5
Michael O'BRIEN (Yamaha) 22 8 8 6
Michael HOWARTH (Suzuki) 19 6 0 0 0 7 6
Steve HENEGHAN (Honda) 13 7 6 0 0
Alex LOWES (KTM) 9 9
Manufacturers
Suzuki 135 25 20 25 20 20 25
Honda 128 20 25 20 25 25 13
Ducati 66 9 10 11 11 5 20
Kawasaki 56 3 9 9 8 16 11
Yamaha 30 8 4 5 4 7 2
BMW 12 2 6 2 1 1