TSL

BARC - 24th/15th June - Castle Combe - 2006

AVO Ginetta Championship - PROVISIONAL RESULT - RACE 4
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
33    Stewart LINN    Ginetta G20  25:19.478  18    78.89 
21    Richard AUSTIN    Ginetta G20  25:21.962  18  2.484  78.76 
17    Dave DEVINE    Ginetta G20  25:23.106  18  3.628  78.70 
88    Mark WANIA    Ginetta G20  25:23.608  18  4.130  78.68 
25    Paul MODEN    Ginetta G20  25:28.195  18  8.717  78.44 
42    Julian BARRATT    Ginetta G20  25:30.042  18  10.564  78.35 
12    Gavin MITCHELL    Ginetta G20  25:30.356  18  10.878  78.33 
23    Max HENDERSON    Ginetta G20  25:31.311  18  11.833  78.28 
26    Chris DAVISON    Ginetta G20  25:32.108  18  12.630  78.24 
10  22    Lee BIRKETT    Ginetta G20  25:36.466  18  16.988  78.02 
11    Shane LYNCH    Ginetta G20  25:36.907  18  17.429  78.00 
12  82    Jonathan HAWKINS    Ginetta G20  25:47.184  18  27.706  77.48 
13  24    Rod CARMAN    Ginetta G20  25:50.502  18  31.024  77.31 
14  10    Jonathan HYDE    Ginetta G20  25:53.065  18  33.587  77.18 
15  11    Steve RIGBY    Ginetta G20  26:09.482  18  50.004  76.38 
16  20    Tony JARDINE    Ginetta G20  26:22.120  18  1:02.642  75.77 
17  37    Nick HAMILTON    Ginetta G20  26:22.637  18  1:03.159  75.74 
18  27    Neil MERRY    Ginetta G20  26:24.562  18  1:05.084  75.65 
19  60    Chris PETCH    Ginetta G20  26:25.460  18  1:05.982  75.61 
20  66    Tina CHITTENDEN    Ginetta G20  26:26.341  18  1:06.863  75.57 
21    Paul RUTTER    Ginetta G20  26:27.083  18  1:07.605  75.53 
22  65    Paul BAMFIELD    Ginetta G20  26:27.384  18  1:07.906  75.52 
23    Duncan GASS    Ginetta G20  26:27.473  18  1:07.995  75.51 
24  28    Colin BENHAM    Ginetta G20  26:33.631  18  1:14.153  75.22 
25  61    Alan DUFFIN    Ginetta G20  26:34.866  18  1:15.388  75.16 
26  36    Jack LOWE    Ginetta G20  26:35.836  18  1:16.358  75.12 
27  16    Steven GRAHAM    Ginetta G20  25:24.630  17  1 LAP  74.26 
28  40    Edd STRAW    Ginetta G20  25:28.983  17  1 LAP  74.04 
29  58    Martin JONES    Ginetta G20  25:34.847  17  1 LAP  73.76 
30  34    Mark GARRITT    Ginetta G20  25:56.013  17  1 LAP  72.76 
Not Classified
    James BAILEY    Ginetta G20  18:48.364  12  D.N.F.  70.82 
  18    David WILLOUGHBY    Ginetta G20  17:04.744  11  D.N.F.  71.49 
    Michael PEARSON    Ginetta G20  11:12.608  D.N.F.  69.31 
  32    Tudor ALEXANDER    Ginetta G20  2:58.086  D.N.F.  74.79 
  14    David GOODWIN    Ginetta G20  2:58.455  D.N.F.  74.64 
  13    Nathan DOD    Ginetta G20    D.N.F.  N/A  
Fastest Lap
  21    Richard AUSTIN    Ginetta G20  1:17.569  138.17kph  85.85 
Start Time : 10:31
Weather : Sunny / Dry End Time : 10:56
© Timing Solutions Ltd. Printed : 10:59 Sunday 25 June 2006