TSL

BARC - 9th/10th September - Croft - 2006

MSA British Superkart - RACE CLASSIFICATION - RACE 3 (ROUND 8)
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
  Gavin BENNETT    Anderson/Honda  13:59.204  10    91.24 
  Derek CHARLTON    Anderson/Honda  14:12.922  10  13.718  89.77 
104    Dave HARVEY    Anderson/Rotax  14:19.050  10  19.846  89.13 
21    James OREILLY    PVP/Honda  14:22.219  10  23.015  88.80 
71    Don KENNEDY    ADE/Honda  14:22.290  10  23.086  88.80 
50    Gary ROBINSON    Raider/TM  14:25.500  10  26.296  88.47 
67    Karl BAXTER    Anderson/Honda  14:25.964  10  26.760  88.42 
54    Stephen SHIPLEY    F1/Honda  14:26.607  10  27.403  88.35 
  Carl HULME      14:34.063  10  34.859  87.60 
10  109    Adam SMITH    Anderson/Honda  14:50.333  10  51.129  86.00 
11  57    Neil HAWLEY    Anderson/Honda  14:51.519  10  52.315  85.88 
12  D1  Richard WEAVERS    Anderson/Rotax  15:01.644  10  1:02.440  84.92 
13  00    Trevor ROBERTS    Anderson/Honda  14:09.252  1 LAP  81.14 
14  85    Nick HULL    Anderson/Honda S/S  14:13.976  1 LAP  80.69 
Not Classified
    Jason DREDGE    Jade/Honda  10:13.553  D.N.F.  87.36 
  69    Simon HOLLOWAY    Anderson/Honda  10:29.109  D.N.F.  85.20 
  16    Lee SHEPHERD    PVP/Honda  8:54.365  D.N.F.  85.97 
  45    Paul MACHIN    Anderson/Rotax  4:41.309  D.N.F.  81.66 
  72    Richard DEWART    Anderson/Honda  5:49.619  D.N.F.  65.70 
    Matthew BETT    Anderson/Honda  1:28.696  D.N.F.  86.33 
Fastest Lap
    Gavin BENNETT    Anderson/Honda  1:22.798  148.83kph  92.48 
  D1  Richard WEAVERS    Anderson/Rotax  1:27.611  140.65kph  87.40 
Start Time : 17;48
Weather / Track : Sunny / Dry End Time : 18:01
© Timing Solutions Ltd. Printed : 18:04 Saturday 09 September 2006