TSL

MGCC - 22nd April - Cadwell Park - 2006

Northern Saloons & Sports Cars Cls B C& D - QUALIFYING - RACE 7
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
88  Tony CRAIG    Ford Focus  1:40.637    77.73 
61  Paul LUTI    MG ZT 520  1:44.181  3.544  75.08 
15  David COX    Peugeot 205 GTi  1:45.433  4.796  74.19 
54  Andrew MORRISON    MG ZR  1:45.821  5.184  73.92 
47  Andy ROBINSON    Ford XR2  1:45.935  5.298  73.84 
20  Steven FERGUSON    Nissan Pulsar GTi-R  1:46.117  5.480  73.71 
36  Rachel FINNEY    Rover 216 GTi  1:48.033  7.396  72.41 
34  Jason SOUTH    Peugeot 205 GTi  1:48.943  8.306  71.80 
66  Paul MOSS    Citroen Saxo  1:49.595  8.958  71.37 
10  79  Gavin LEE    Ford Fiesta XR2  1:51.864  11.227  69.93 
11  David BOTTERILL    Porsche 944 Turbo  1:59.437  18.800  65.49 
12  38  helen ALLEN    Ford Fiesta XR2  2:02.179  21.542  64.02 
13  37  Roy JOHNSON    Rover Tomcat Turbo  2:03.688  23.051  63.24 
Start Time : 11:22
Weather / Track : Sunny / Dry End Time : 11:37
© Timing Solutions Ltd. Printed : 11:40 Saturday 22 April 2006