TSL

MGCC - 22nd April - Cadwell Park - 2006

MGCC Total Butler Championship Race - RACE CLASSIFICATION - RACE 2
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
17  David BERESFORD    MGB GT V8  21:50.247  12    71.64 
43  Simon HUTCHINSON    MG Midget  21:50.442  12  0.195  71.63 
14  Jeremy COTTINGHAM    MGB  22:04.799  12  14.552  70.85 
Dave BROWN    Austin Healey Sprite  22:17.881  12  27.634  70.16 
11  David BROOKE    MGB GT  22:22.474  12  32.227  69.92 
35  Stuart MUSK    MG Midget  22:31.310  12  41.063  69.46 
15  AB  James WALPOLE    MGB  22:31.995  12  41.748  69.43 
38  AB  James DARBY    MGB GT  22:42.932  12  52.685  68.87 
58  Terry BURROWS    MGB  23:09.541  12  1:19.294  67.55 
10  76  Paul RIGG    MGF  23:34.248  12  1:44.001  66.37 
11  Stephen BARLOW    MG TC  23:34.603  12  1:44.356  66.36 
12  61  Andrew BURROUGH    GB  21:53.131  11  1 LAP  65.53 
13  George EDNEY    MGB  21:59.645  11  1 LAP  65.20 
14  69  Peter HOUSE    MG TC  21:59.906  11  1 LAP  65.19 
15  57  AB  Paul EALES    MGB GT  22:00.875  11  1 LAP  65.14 
16  John BUSSEY    MG TC  22:08.842  11  1 LAP  64.75 
17  68  Nick ASHMAN    MG TF  22:58.554  11  1 LAP  62.42 
18  27  Bob ALLEN    MG TC  23:24.461  11  1 LAP  61.27 
19  John WREGHITT    MGB  21:50.572  10  2 LAPS  59.69 
Not Classified
  88  AB  Peter EDNEY    MG Metro  19:38.443  10  D.N.F.  66.38 
  52  Andrew COX    MG TC  12:22.290  D.N.F.  63.23 
  32  Alan KYSON    MGA  10:02.986  D.N.F.  64.86 
Fastest Lap
  43  Simon HUTCHINSON    MG Midget  1:46.809  117.87kph  73.24 
  17  David BERESFORD    MGB GT V8  1:48.000  116.57kph  72.43 
  15  AB  James WALPOLE    MGB  1:50.696  113.73kph  70.66 
  76  Paul RIGG    MGF  1:52.716  111.69kph  69.40 
  Stephen BARLOW    MG TC  1:55.030  109.44kph  68.00 
  John WREGHITT    MGB  2:06.706  99.36kph  61.74 
Start Time : 13:33
Weather / Track : Cloudy / Dry End Time : 13:55
© Timing Solutions Ltd. Printed : 13:57 Saturday 22 April 2006