TSL

MCE British Superbikes - Round 1 - Brands Hatch - 2010

Points after Round 1
Name Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 27 28 29 30 31 32 33 34 35 36 37 38 39
Tommy HILL (Suzuki) 45 25 20
James ELLISON (Honda) 41 16 25
Alastair SEELEY (Suzuki) 29 13 16
Stuart EASTON (Honda) 21 10 11
Ryuichi KIYONARI (Honda) 20 20 0
Michael RUTTER (Ducati) 19 9 10
John LAVERTY (Kawasaki) 15 6 9
Michael LAVERTY (Suzuki) 13 0 13
Martin JESSOPP (Ducati) 12 5 7
Josh BROOKES (Honda) 11 11 0
Dan LINFOOT (Yamaha) 8 8 0
Steve BROGAN (BMW) 8 2 6
Simon ANDREWS (Kawasaki) 8 0 8
Chris WALKER (Suzuki) 7 7 0
Adam JENKINSON (Kawasaki) 5 0 5
Yukio KAGAYAMA (Suzuki) 4 4 0
Luke JONES (Yamaha) 4 0 4
Gary MASON (Kawasaki) 3 3 0
Christian IDDON (Honda) 3 0 3
Steve MERCER (Yamaha) 2 0 2
Peter HICKMAN (Yamaha) 1 1 0
Hudson KENNAUGH (Kawasaki) 1 0 1
EVO
Steve BROGAN (BMW) 50 25 25
Hudson KENNAUGH (Kawasaki) 40 20 20
Chris BURNS (Aprilia) 32 16 16
David JOHNSON (Suzuki) 24 13 11
David ANTHONY (Suzuki) 24 11 13
Craig FITZPATRICK (Honda) 20 10 10
Pauli PEKKANEN (Suzuki) 18 9 9
Aaron ZANOTTI (Suzuki) 16 8 8
Steve HENEGHAN (Honda) 13 7 6
Peter WARD (Kawasaki) 12 5 7
Michael HOWARTH (Suzuki) 6 6 0
Manufacturers
Suzuki 45 25 20
Honda 45 20 25
Ducati 19 9 10
Yamaha 12 8 4
Kawasaki 12 3 9
BMW 8 2 6