TSL

MCE British Superbikes - Round 2 - Thruxton - 2010

Points after Round 2
Name Total 1 2 3 4 5 6 7 8 9 10 11 12
James WESTMORELAND 45 20 25
Graeme GOWLAND 31 11 20
Billy McCONNELL 29 16 13
Sam LOWES 25 25
Tom GRANT 23 7 16
Jason O'HALLORAN 19 13 6
Ian HUTCHINSON 18 8 10
Jack KENNEDY 16 5 11
Daniel COOPER 10 10
Paul YOUNG 9 9
Lee JOHNSTON 9 2 7
Ben WILSON 9 9
Allan Jon VENTER 8 6 2
Chris MARTIN 8 8
Daniel KNEEN 5 5
Marty NUTT 4 4
Guy MARTIN 4 4
Luke MOSSEY 3 3
Paul JORDAN 3 3
David JONES 2 1 1
Cup
Daniel KNEEN 45 20 25
David JONES 41 25 16
Paul JORDAN 36 16 20
Mark CRINGLE 24 13 11
Jenny TINMOUTH 23 10 13
Max HUNT 19 11 8
Craig McLELLAND 18 9 9
Rikki OWEN 15 8 7
Marcus WOODBINE 13 7 6
Shaun WINFIELD 10 10
Patrick McDOUGALL 6 6