TSL

MCE British Superbikes - Round 4 - Cadwell Park - 2010

Points after Round 8
Name Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 27 28 29 30 31 32 33 34 35 36 37 38 39
Tommy HILL (Suzuki) 146 25 20 25 20 20 16 0 20
Josh BROOKES (Honda) 110 11 0 20 25 10 8 11 25
Michael LAVERTY (Suzuki) 101 0 13 6 10 11 25 20 16
Michael RUTTER (Ducati) 88 9 10 11 9 0 20 16 13
Stuart EASTON (Honda) 81 10 11 13 16 25 0 0 6
John LAVERTY (Kawasaki) 80 6 9 9 8 16 11 10 11
Alastair SEELEY (Suzuki) 79 13 16 4 7 13 10 7 9
Ryuichi KIYONARI (Honda) 78 20 0 7 13 0 13 25 0
Martin JESSOPP (Ducati) 57 5 7 10 11 5 4 8 7
James ELLISON (Honda) 41 16 25
Chris WALKER (Kawasaki) 38 7 0 0 1 8 5 9 8
Tommy BRIDEWELL (Honda) 38 0 0 6 9 13 10
Dan LINFOOT (Yamaha) 27 8 0 0 4 7 2 6 0
Gary MASON (Kawasaki) 26 3 0 8 6 9 0 0 0
Yukio KAGAYAMA (Suzuki) 25 4 0 16 5 0 0
Adam JENKINSON (Kawasaki) 23 0 5 0 0 3 6 4 5
Peter HICKMAN (Yamaha) 19 1 0 5 3 4 0 3 3
Steve BROGAN (BMW) 16 2 6 0 2 1 1 2 2
Hudson KENNAUGH (Kawasaki) 10 0 1 0 0 2 7 0 0
Ian LOWRY (Yamaha) 9 0 0 5 4
Simon ANDREWS (Kawasaki) 8 0 8
Luke JONES (Yamaha) 4 0 4 0 0
Christian IDDON (Honda) 3 0 3 0 0 0 0 0 0
David ANTHONY (Suzuki) 3 0 0 3 0 0 0 0 0
Aaron ZANOTTI (Suzuki) 3 0 0 0 0 0 3 0 0
Steve MERCER (Yamaha) 2 0 2
Gary JOHNSON (Suzuki) 2 0 0 2 0 0 0
Craig FITZPATRICK (Honda) 1 0 0 1 0 0 0
Tom TUNSTALL (Honda) 1 0 0 0 0 0 0 1 0
Alex LOWES (KTM) 1 0 0 0 1
EVO
Hudson KENNAUGH (Kawasaki) 142 20 20 0 16 25 25 20 16
Steve BROGAN (BMW) 136 25 25 20 16 25 25
David ANTHONY (Suzuki) 103 11 13 25 25 16 13
David JOHNSON (Kawasaki) 92 13 11 13 13 11 8 13 10
Aaron ZANOTTI (Suzuki) 86 8 8 9 11 10 20 9 11
Pauli PEKKANEN (Suzuki) 80 9 9 10 9 9 10 11 13
Chris BURNS (Aprilia) 69 16 16 11 10 16
Gary JOHNSON (Suzuki) 64 0 0 20 20 13 11
Peter WARD (Kawasaki) 44 5 7 8 5 10 9
Craig FITZPATRICK (Honda) 43 10 10 16 0 7
Michael O'BRIEN (Yamaha) 38 8 8 6 8 8
Alex LOWES (KTM) 29 9 20
Michael HOWARTH (Suzuki) 19 6 0 0 0 7 6
Steve HENEGHAN (Honda) 13 7 6 0 0
Manufacturers
Honda 178 20 25 20 25 25 13 25 25
Suzuki 175 25 20 25 20 20 25 20 20
Ducati 95 9 10 11 11 5 20 16 13
Kawasaki 77 3 9 9 8 16 11 10 11
Yamaha 40 8 4 5 4 7 2 6 4
BMW 16 2 6 2 1 1 2 2
KTM 1 1