TSL

BRDC - Round 1 - Brands Hatch - 2002

2002 BRDC British F3 Championship with Avon Tyres - PROVISIONAL RESULT - RACE 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  7  C  Robbie KERR  GBR  Dallara F302 Mugen-Honda  19:56.550  15    118.42 
2  1  C  James COURTNEY  AUS  Dallara F302 Mugen-Honda  20:04.196  15  7.646  117.67 
3  12  C  Ernani JUDICE  BRA  Dallara F302 Mugen-Honda  20:07.516  15  10.966  117.34 
4  3  C  Mark TAYLOR  GBR  Dallara F302 Mugen-Honda  20:08.632  15  12.082  117.23 
5  16  C  Rob AUSTIN  GBR  Dallara F302 Opel Speiss  20:09.744  15  13.194  117.13 
6  11  C  Bruce JOUANNY  FRA  Dallara F302 Mugen-Honda  20:12.604  15  16.054  116.85 
7  4  C  Richard ANTINUCCI  USA  Dallara F302 Mugen-Honda  20:14.661  15  18.111  116.65 
8  6  C  Heikki KOVALAINEN  FIN  Dallara F302 Renault Sodemo  20:16.460  15  19.910  116.48 
9  34  C  Ronnie BREMER  DEN  Dallara F302 Mugen-Honda  20:17.337  15  20.787  116.40 
10  14  C  Robert DAHLGREN  SWE  Dallara F302 Swindon-Ford  20:20.857  15  24.307  116.06 
11  62  S  Billy ASARO  CAN  Dallara F301 Mugen-Honda  20:26.399  15  29.849  115.54 
12  8  C  Mark MAYALL  GBR  Dallara F302 Mugen-Honda  20:26.484  15  29.934  115.53 
13  9  C  Matthew GILMORE  GBR  Ralt F302 Mugen-Honda  20:27.125  15  30.575  115.47 
14  19  C  Tom SISLEY  GBR  Dallara F302 Swindon-Ford  20:30.374  15  33.824  115.16 
15  13  C  Tor GRAVES  GBR  Dallara F302 Mugen-Honda  20:37.331  15  40.781  114.52 
16  59  S  Jesper CARLSEN  DEN  Dallara F301 Toyota  20:39.280  15  42.730  114.34 
17  53  S  Justin SHERWOOD  GBR  Dallara F301 Opel Speiss  20:40.494  15  43.944  114.22 
18  5  C  Fabio CARBONE  BRA  Dallara F302 Renault Sodemo  20:41.004  15  44.454  114.18 
19  64  S  Stephen COLBERT  GBR  Dallara F301 Opel Speiss  20:41.378  15  44.828  114.14 
20  60  S  Diego ROMANINI  ITA  Dallara F399 Opel Speiss  20:58.704  15  1:02.154  112.57 
21  68  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  20:58.983  15  1:02.433  112.55 
22  77  S  Harold PRIMAT  FRA  Dallara F301 Mugen-Honda  21:01.138  15  1:04.588  112.35 
23  67  S  Clivio PICCIONE  MON  Dallara F301 Mugen-Honda  21:02.764  15  1:06.214  112.21 
24  51  S  Mohammed FAIRUZ  MAL  Dallara F301 Renault Sodemo  21:11.016  15  1:14.466  111.48 
25  2  C  Alan VAN DER MERWE  RSA  Dallara F302 Mugen-Honda  21:14.852  15  1:18.302  111.14 
Not Classified
  61  S  Adam CARROLL  GBR  Dallara F301 Mugen-Honda  17:37.869  13  D.N.F.  116.09 
  55  S  Gavin SMITH  IRL  Dallara F301 Mugen-Honda  10:48.684  7  D.N.F.  101.99 
  10  C  Stefano FABI  ITA  Dallara F302 Mugen-Honda  8:34.922  6  D.N.F.  110.15 
  17  C  G BRUSATIN  ITA  Dallara F302 Opel Speiss    0  D.N.F.  N/A  
  22  C  Shinya HOSOKAWA  JPN  Dallara F302 Mugen-Honda    0  D.N.F.  N/A  
Fastest Lap
  1  C  James COURTNEY    Dallara F302 Mugen-Honda  1:18.610  13  193.30kph  120.11 
  67  S  Clivio PICCIONE    Dallara F301 Mugen-Honda  1:19.795  14  190.43kph  118.32 
Start Time : 15:52
Weather / Track : Cloudy / Dry End Time : 16:12
© Timing Solutions Ltd. Issued : 16:18 Sunday 31 March 2002