TSL

BRDC - Round 1 - Brands Hatch - 2002

2002 BRDC British F3 Championship with Avon Tyres - PROVISIONAL RESULT - RACE 2
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  11  C  Bruce JOUANNY  FRA  Dallara F302 Mugen-Honda  29:31.501  20    106.63 
2  1  C  James COURTNEY  AUS  Dallara F302 Mugen-Honda  29:31.867  20  0.366  106.61 
3  7  C  Robbie KERR  GBR  Dallara F302 Mugen-Honda  29:32.179  20  0.678  106.59 
4  12  C  Ernani JUDICE  BRA  Dallara F302 Mugen-Honda  29:35.144  20  3.643  106.41 
5  3  C  Mark TAYLOR  GBR  Dallara F302 Mugen-Honda  29:35.763  20  4.262  106.38 
6  16  C  Rob AUSTIN  GBR  Dallara F302 Opel Speiss  29:36.414  20  4.913  106.34 
7  34  C  Ronnie BREMER  DEN  Dallara F302 Mugen-Honda  29:39.875  20  8.374  106.13 
8  4  C  Richard ANTINUCCI  USA  Dallara F302 Mugen-Honda  29:46.180  20  14.679  105.76 
9  2  C  Alan VAN DER MERWE  RSA  Dallara F302 Mugen-Honda  29:46.986  20  15.485  105.71 
10  6  C  Heikki KOVALAINEN  FIN  Dallara F302 Renault Sodemo  29:47.442  20  15.941  105.68 
11  61  S  Adam CARROLL  GBR  Dallara F301 Mugen-Honda  29:51.405  20  19.904  105.45 
12  14  C  Robert DAHLGREN  SWE  Dallara F302 Swindon-Ford  29:54.762  20  23.261  105.25 
13  19  C  Tom SISLEY  GBR  Dallara F302 Swindon-Ford  29:57.216  20  25.715  105.11 
14  55  S  Gavin SMITH  IRL  Dallara F301 Mugen-Honda  30:03.305  20  31.804  104.75 
15  13  C  Tor GRAVES  GBR  Dallara F302 Mugen-Honda  30:05.132  20  33.631  104.65 
16  59  S  Jesper CARLSEN  DEN  Dallara F301 Toyota  30:06.561  20  35.060  104.56 
17  8  C  Mark MAYALL  GBR  Dallara F302 Mugen-Honda  30:13.877  20  42.376  104.14 
18  53  S  Justin SHERWOOD  GBR  Dallara F301 Opel Speiss  30:14.900  20  43.399  104.08 
19  68  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  30:15.713  20  44.212  104.04 
20  10  C  Stefano FABI  ITA  Dallara F302 Mugen-Honda  30:16.087  20  44.586  104.02 
21  60  S  Diego ROMANINI  ITA  Dallara F399 Opel Speiss  30:34.686  20  1:03.185  102.96 
22  77  S  Harold PRIMAT  FRA  Dallara F301 Mugen-Honda  30:36.605  20  1:05.104  102.85 
23  67  S  Clivio PICCIONE  MON  Dallara F301 Mugen-Honda  28:28.259  19  1 LAP  105.05 
24  64  S  Stephen COLBERT  GBR  Dallara F301 Opel Speiss  27:21.589  18  2 LAPS  103.57 
Not Classified
  9  C  Matthew GILMORE  GBR  Ralt F302 Mugen-Honda  25:58.590  17  D.N.F.  103.03 
  65  S  David CLARK  GBR  Dallara F301 Opel Speiss  12:29.803  7  D.N.F.  88.24 
  22  C  Shinya HOSOKAWA  JPN  Dallara F302 Mugen-Honda  10:56.618  6  D.N.F.  86.38 
  21  C  Michael KEOHANE  IRL  Dallara F302 Mugen-Honda  1:30.709  1  D.N.F.  104.83 
  17  C  G BRUSATIN  ITA  Dallara F302 Opel Speiss  1:38.926  1  D.N.F.  96.13 
Fastest Lap
  1  C  James COURTNEY    Dallara F302 Mugen-Honda  1:18.875  18  192.65kph  119.70 
  61  S  Adam CARROLL    Dallara F301 Mugen-Honda  1:19.856  14  190.28kph  118.23 
Start Time : 15:30
Weather / Track : Cloudy / Dry End Time : 15:59
© Timing Solutions Ltd. Issued : 16:05 Monday 01 April 2002