TSL

BRDC - Round 2 - Brands Hatch - 2002

Performance Bikes Superstock Championship - FIRST QUALIFYING
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  David JEFFERIES    Suzuki - Tech 2 Racing  48.010  21    91.94 
29    Andi NOTMAN    Suzuki -Liveonscreen.com Racing  48.807  22  0.797  90.44 
98    Kieran MURPHY    Suzuki - Chrysalis Racing  48.849  22  0.839  90.36 
  Chris BURNS    Suzuki - Roundstone Suzuki  48.899  23  0.889  90.27 
31    Ross McCULLOCH    Suzuki - ETI Racing  48.917  20  0.907  90.24 
  John CROCKFORD    Suzuki - Roundstone Suzuki  48.932  21  0.922  90.21 
  John PUGH    Suzuki - C7 Net/Magdelene T'com  49.241  20  1.231  89.64 
  Jon KIRKHAM    Suzuki - Jon Kirkham Racing  49.290  17  1.280  89.55 
26    Dave JOHNSON    Suzuki - W P Racing  49.478  22  1.468  89.21 
10  69    Andy TINSLEY    Suzuki - Knotts Motorcycles  49.500  17  1.490  89.17 
11  77    Brett SAMPSON    Suzuki - Beowulf  49.511  19  1.501  89.15 
12    Phil GILES    Suzuki -Universal Site Services  49.519  18  1.509  89.14 
13  111    Malcolm ASHLEY    Ducati  49.650  20  1.640  88.90 
14  97    Nigel SCOTT    Suzuki - H H M Racing  49.672  18  1.662  88.86 
15  37    Danny BEAUMONT    Suzuki - Krystal Racing/B'stone  49.684  20  1.674  88.84 
16  40    Jonti HOBDAY    Suzuki - Aqua Racing  49.702  17  1.692  88.81 
17  34    Luke QUIGLEY    Suzuki - Jentin Racing  49.703  24  1.693  88.81 
18  27    Graham DARRACOTT    Suzuki - Graphico/Team G Racing  49.753  22  1.743  88.72 
19  16    Paul SHEEHAN    Suzuki - Steve Jackson Racing  49.791  24  1.781  88.65 
20  21    Steve McMILLAN    Suzuki - Rhythm House Suzuki  49.812  23  1.802  88.62 
21  66    Kevin FALCKE    Suzuki - KF Racing  49.906  24  1.896  88.45 
22    Matt LAYT    Suzuki - Jentin Racing  49.914  24  1.904  88.43 
23  100    Steve BROGAN    Suzuki - Lloyds Autobody  49.940  23  1.930  88.39 
24  33    Tristan PALMER    Suzuki - Gov'nors Bridge/Huggys  49.977  21  1.967  88.32 
25  12    Rhys BOYD    Yamaha - Team Legs 11 / Tripp  50.023  22  2.013  88.24 
26  10    Mark BALDOCK    Suzuki - Team Discovery Racing  50.062  21  2.052  88.17 
27  11    Kelvin REILLY    Yamaha - Team Legs 11 / Tripp  50.091  20  2.081  88.12 
28  18    Stephen THOMPSON    Suzuki - Thompson Racing  50.203  18  2.193  87.92 
29    Keith AMOR    Suzuki - Drysdale Motorcycles  50.238  21  2.228  87.86 
30  20    Simon ANDREWS    Honda - Team UCL Honda  50.240  22  2.230  87.86 
31  17    Darren MITCHELL    Suzuki - S M Racing/Holeshot  50.308  23  2.298  87.74 
32  36    Scott ROPER    Honda - Robinsons/MT Racing  50.311  15  2.301  87.74 
33  39    Darren WNUKOWSKI    Suzuki - G D Motorcycles  50.381  18  2.371  87.61 
34  38    David SUMMERSON    Suzuki - Discovery Racing  50.385  21  2.375  87.61 
35  64    Bruce ANSTEY    Suzuki - Optilease / CR Racing  50.390  18  2.380  87.60 
36  24    Douglas COWIE    Kawasaki - SBT Racing  50.682  13  2.672  87.09 
37  22    Tommy HILL    Yamaha - Racetrux Performance  50.916  12  2.906  86.69 
38  32    Lee BROWN    Suzuki - USGB Racing  50.936  23  2.926  86.66 
39  23    Ewan SMITH    Suzuki - Team F600  51.038  21  3.028  86.49 
40  30    Simon CLARKE    Suzuki - Safe T Reach  51.639  21  3.629  85.48 
41  14    Donald MacFADYEN    Suzuki - Capital Alarms  52.077  13  4.067  84.76 
42  25    Dennis HOBBS    Honda - Hobbs Racing  52.276  20  4.266  84.44 
43  57    Alan MORETON    Yamaha - Alamo Racing  52.451  15  4.441  84.16 
44  19    John WILLIAMS    Suzuki - John Williams Racing  52.817  17  4.807  83.57 
45  15    Ian HUTCHINSON    Suzuki - IH Racing  52.968  22  4.958  83.33 
46  44    Steve ALLAN    Kawasaki - MSS Kawasaki  53.586  5.576  82.37 
Start Time : 11:20
Weather : Cloudy / Dry End Time : 11:40
© Timing Solutions Ltd. Issued : 11:42 Saturday 13 April 2002