TSL

BRDC - Round 2 - Brands Hatch - 2002

MB4U.com Supersport Championship - SECOND QUALIFYING
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  Jim MOODIE    Yamaha - V & M Racing  48.859  17    90.34 
44    Pete JENNINGS    Kawasaki - MSS Kawasaki  48.992  19  0.133  90.10 
  Stuart EASTON    Ducati - Monster Mob Ducati  49.021  16  0.162  90.05 
24    Douglas COWIE    Kawasaki - SBT Racing  49.285  19  0.426  89.56 
27    Adam REDDING    Kawasaki - Charles Morris R'ing  49.360  23  0.501  89.43 
45    Jeremy GOODALL    Suzuki - ZGT Motorsport  49.408  22  0.549  89.34 
20    Simon ANDREWS    Honda - Team UCL Honda  49.411  0.552  89.33 
37    Danny BEAUMONT    Yamaha -C C M'sport/Bridgestone  49.415  14  0.556  89.33 
88    Scott SMART    Honda - Norwood Adam Honda  49.415  20  0.556  89.33 
10  19    Chris BISHOP    Honda -BikeShop Faversham/Equia  49.460  21  0.601  89.25 
11  21    Tom TUNSTALL    Suzuki - Earnshaws Motorcycles  49.474  23  0.615  89.22 
12  31    Ben WILSON    Honda - Dave Seidel Racing  49.583  22  0.724  89.02 
13  30    Sam CORKE    Yamaha  49.683  20  0.824  88.85 
14  76    Spencer COOK    Yamaha - Team Slipstream Racing  49.728  21  0.869  88.76 
15    Gary MAY    Yamaha - Pro-Bike Yamaha  49.775  16  0.916  88.68 
16  81    Daniel FOWLER    Yamaha - Bikeshop/Farnham/BXF  49.878  22  1.019  88.50 
17  69    Ian CAMPBELL    Honda - I C Yellow Motorsport  49.942  19  1.083  88.38 
18  18    Edward SMITH    Yamaha - Mitech Systems Racing  49.990  22  1.131  88.30 
19  12    Mark HOLTON    Kawasaki - NPS/Tinkers M'cycles  50.053  11  1.194  88.19 
20  15    Mark BREWSTER    Kawasaki  50.057  23  1.198  88.18 
21  16    Craig SPROSTON    Honda - Team CSR Brittip  50.095  22  1.236  88.11 
22    Darren FRY    Suzuki - C & S Bridgestone  50.159  20  1.300  88.00 
23  90    Ricky CHADWICK    Honda - Consensus Guillotine  50.203  18  1.344  87.92 
24  38    Richard NORRIS    Honda - Abingdon Motorcycles  50.219  22  1.360  87.90 
25  84    Paul SEWARD    Yamaha - Pompey Tyres  50.235  22  1.376  87.87 
26  35    Juan KINNISH    Kawasaki - Wilson & Collins  50.424  22  1.565  87.54 
27  97    Chris PLATT    Yamaha  50.465  11  1.606  87.47 
28  99    Paul CHANCE    Suzuki - SBT Logistics  50.527  18  1.668  87.36 
29  17    Craig McLELLAND    Suzuki - Swona/McLelland Racing  50.569  22  1.710  87.29 
30  22    Philip SETON    Yamaha - Seton Racing  50.794  22  1.935  86.90 
31  71    Mark PARRETT    Yamaha-CH Autos/Guildford Tyres  50.914  21  2.055  86.70 
32  60    Callum RAMSAY    Suzuki - Team Vitrans/CR Racing  51.016  20  2.157  86.52 
33  26    Les TURNER    Yamaha - Les Turner Racing  51.231  14  2.372  86.16 
34  29    Nick GAMBLE    Yamaha - Nick Gamble/Pete Beale  51.421  22  2.562  85.84 
35  55    Graham SEWARD    Yamaha - GS Racing  51.547  22  2.688  85.63 
36  11    Les SHAND    Honda - M & S Motorcycles  51.763  20  2.904  85.27 
37  33    Brett RICHMOND    Yamaha - F C Moore Racing  51.826  22  2.967  85.17 
38  39    Mark CROSIER    Kawasaki  51.986  18  3.127  84.91 
39    Andy STOREY    Suzuki - www.cvac.co.uk  52.114  19  3.255  84.70 
40  43    Ady LONGMATE    Honda - Chandler Direct  52.411  17  3.552  84.22 
Start Time : 13:33
Weather : Cloudy / Dry End Time : 13:56
© Timing Solutions Ltd. Issued : 13:59 Saturday 13 April 2002