TSL

BRDC - Round 2 - Brands Hatch - 2002

Performance Bikes Superstock Championship - SECOND QUALIFYING
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  John CROCKFORD    Suzuki - Roundstone Suzuki  48.058  22    91.85 
  David JEFFERIES    Suzuki - Tech 2 Racing  48.077  16  0.019  91.81 
98    Kieran MURPHY    Suzuki - Chrysalis Racing  48.385  24  0.327  91.23 
  Chris BURNS    Suzuki - Roundstone Suzuki  48.503  22  0.445  91.01 
29    Andi NOTMAN    Suzuki -Liveonscreen.com Racing  48.623  22  0.565  90.78 
31    Ross McCULLOCH    Suzuki - ETI Racing  48.623  16  0.565  90.78 
  Jon KIRKHAM    Suzuki - Jon Kirkham Racing  48.987  22  0.929  90.11 
26    Dave JOHNSON    Suzuki - W P Racing  49.002  22  0.944  90.08 
34    Luke QUIGLEY    Suzuki - Jentin Racing  49.016  24  0.958  90.05 
10  21    Steve McMILLAN    Suzuki - Rhythm House Suzuki  49.164  22  1.106  89.78 
11  100    Steve BROGAN    Suzuki - Lloyds Autobody  49.185  23  1.127  89.74 
12  33    Tristan PALMER    Suzuki - Gov'nors Bridge/Huggys  49.265  21  1.207  89.60 
13  69    Andy TINSLEY    Suzuki - Knotts Motorcycles  49.354  21  1.296  89.44 
14  64    Bruce ANSTEY    Suzuki - Optilease / CR Racing  49.379  20  1.321  89.39 
15  17    Darren MITCHELL    Suzuki - S M Racing/Holeshot  49.383  12  1.325  89.38 
16  40    Jonti HOBDAY    Suzuki - Aqua Racing  49.405  21  1.347  89.35 
17    John PUGH    Suzuki - C7 Net/Magdelene T'com  49.451  19  1.393  89.26 
18  27    Graham DARRACOTT    Suzuki - Graphico/Team G Racing  49.464  22  1.406  89.24 
19  97    Nigel SCOTT    Suzuki - H H M Racing  49.466  22  1.408  89.23 
20  22    Tommy HILL    Yamaha - Racetrux Performance  49.475  23  1.417  89.22 
21  18    Stephen THOMPSON    Suzuki - Thompson Racing  49.502  24  1.444  89.17 
22  10    Mark BALDOCK    Suzuki - Team Discovery Racing  49.527  22  1.469  89.13 
23  16    Paul SHEEHAN    Suzuki - Steve Jackson Racing  49.547  24  1.489  89.09 
24    Matt LAYT    Suzuki - Jentin Racing  49.643  22  1.585  88.92 
25  66    Kevin FALCKE    Suzuki - KF Racing  49.661  20  1.603  88.88 
26    Keith AMOR    Suzuki - Drysdale Motorcycles  49.702  23  1.644  88.81 
27  11    Kelvin REILLY    Yamaha - Team Legs 11 / Tripp  49.784  19  1.726  88.66 
28  20    Simon ANDREWS    Honda - Team UCL Honda  49.792  20  1.734  88.65 
29  77    Brett SAMPSON    Suzuki - Beowulf  49.827  1.769  88.59 
30  12    Rhys BOYD    Yamaha - Team Legs 11 / Tripp  49.883  20  1.825  88.49 
31  38    David SUMMERSON    Suzuki - Discovery Racing  49.941  19  1.883  88.39 
32  44    Steve ALLAN    Kawasaki - MSS Kawasaki  49.948  20  1.890  88.37 
33  24    Douglas COWIE    Kawasaki - SBT Racing  49.977  17  1.919  88.32 
34  111    Malcolm ASHLEY    Ducati  50.012  21  1.954  88.26 
35  30    Simon CLARKE    Suzuki - Safe T Reach  50.287  22  2.229  87.78 
36  23    Ewan SMITH    Suzuki - Team F600  50.349  23  2.291  87.67 
37  32    Lee BROWN    Suzuki - USGB Racing  50.611  21  2.553  87.22 
38  36    Scott ROPER    Honda - Robinsons/MT Racing  50.748  21  2.690  86.98 
39  25    Dennis HOBBS    Honda - Hobbs Racing  50.808  21  2.750  86.88 
40  39    Darren WNUKOWSKI    Suzuki - G D Motorcycles  50.866  18  2.808  86.78 
41  15    Ian HUTCHINSON    Suzuki - IH Racing  51.142  22  3.084  86.31 
42  14    Donald MacFADYEN    Suzuki - Capital Alarms  51.173  19  3.115  86.26 
43  19    John WILLIAMS    Suzuki - John Williams Racing  52.132  13  4.074  84.67 
44  57    Alan MORETON    Yamaha - Alamo Racing  52.178  20  4.120  84.60 
45    Phil GILES    Suzuki -Universal Site Services        N/A  
46  37    Danny BEAUMONT    Suzuki - Krystal Racing/B'stone        N/A  
No. 44 - 1st session times disallowed due to non-attendance at Parc Ferme Start Time : 16:30
No. 6 - 2nd session times disallowed due to changing tyre in pit lane - Weather : Cloudy / Dry End Time : 16:51
© Timing Solutions Ltd. Issued : 17:04 Saturday 13 April 2002