TSL

BRDC - Round 2 - Donington Park - 2002

2002 BRDC British F3 Championship with Avon Tyres - Provisional Result for Race 8
POS NO CL DRIVERS  NAT CAR  TIME LAPS GAP MPH
1  21  C  Michael KEOHANE  IRL  Dallara F302 Mugen-Honda  21:45.447  20    107.86 
2  1  C  James COURTNEY  AUS  Dallara F302 Mugen-Honda  21:47.892  20  2.445  107.66 
3  7  C  Robbie KERR  GBR  Dallara F302 Mugen-Honda  21:48.025  20  2.578  107.65 
4  16  C  Rob AUSTIN  GBR  Dallara F302 Opel Speiss  21:52.992  20  7.545  107.24 
5  61  S  Adam CARROLL  GBR  Dallara F301 Mugen-Honda  21:56.199  20  10.752  106.98 
6  6  C  Heikki KOVALAINEN  FIN  Dallara F302 Renault Sodemo  21:58.501  20  13.054  106.79 
7  5  C  Fabio CARBONE  BRA  Dallara F302 Renault Sodemo  22:02.614  20  17.167  106.46 
8  3  C  Mark TAYLOR  GBR  Dallara F302 Mugen-Honda  22:08.204  20  22.757  106.01 
9  67  S  Clivio PICCIONE  MON  Dallara F301 Mugen-Honda  22:10.686  20  25.239  105.82 
10  19  C  Tom SISLEY  GBR  Dallara F302 Mugen-Honda  22:11.685  20  26.238  105.74 
11  62  S  Billy ASARO  CAN  Dallara F301 Mugen-Honda  22:14.337  20  28.890  105.53 
12  34  C  Ronnie BREMER  DEN  Dallara F302 Mugen-Honda  22:14.695  20  29.248  105.50 
13  9  C  Matthew GILMORE  GBR  Ralt F302 Mugen-Honda  22:15.540  20  30.093  105.43 
14  68  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  22:23.418  20  37.971  104.81 
15  59  S  Jesper CARLSEN  DEN  Dallara F301 Toyota  22:23.722  20  38.275  104.79 
16  11  C  Bruce JOUANNY  FRA  Dallara F302 Mugen-Honda  22:25.171  20  39.724  104.68 
17  64  S  Stephen COLBERT  GBR  Dallara F301 Opel Speiss  22:26.077  20  40.630  104.61 
18  17  C  G BRUSATIN  ITA  Dallara F302 Opel Speiss  22:26.806  20  41.359  104.55 
19  13  C  Tor GRAVES  GBR  Dallara F302 Mugen-Honda  22:30.357  20  44.910  104.27 
20  53  S  Justin SHERWOOD  GBR  Dallara F301 Opel Speiss  22:35.507  20  50.060  103.88 
21  51  S  Mohammed FAIRUZ  MAL  Dallara F301 Renault Sodemo  22:39.633  20  54.186  103.56 
22  60  S  Diego ROMANINI  ITA  Dallara F399 Opel Speiss  22:40.066  20  54.619  103.53 
23  55  S  Gavin SMITH  IRL  Dallara F301 Mugen-Honda  22:40.323  20  54.876  103.51 
24  10  C  Stefano FABI  ITA  Dallara F302 Mugen-Honda  22:41.619  20  56.172  103.41 
25  77  S  Harold PRIMAT  FRA  Dallara F301 Mugen-Honda  21:49.764  19  1 LAP  102.13 
Not Classified
  2  C  Alan VAN DER MERWE  RSA  Dallara F302 Mugen-Honda  7:48.153  7  D.N.F.  105.12 
  8  C  Mark MAYALL  GBR  Dallara F302 Mugen-Honda  6:56.431  6  D.N.F.  101.25 
  22  C  Shinya HOSOKAWA  JPN  Dallara F302 Mugen-Honda  3:41.446  3  D.N.F.  94.95 
  12  C  Ernani JUDICE  BRA  Dallara F302 Mugen-Honda  2:22.109  2  D.N.F.  98.38 
  4  C  Richard ANTINUCCI  USA  Dallara F302 Mugen-Honda  2:22.282  2  D.N.F.  98.26 
Fastest Lap
  1  C  James COURTNEY    Dallara F302 Mugen-Honda  1:04.554  6  175.66kph  109.15 
  61  S  Adam CARROLL    Dallara F301 Mugen-Honda  1:05.017  6  174.41kph  108.37 
Start Time : 15:41
Weather : Cloudy / Dry End Time : 16:02
© Timing Solutions Ltd. Issued : 16:05 Sunday 14 April 2002