TSL

BRDC - Round 3 - Donington Park - 2002

Dunlop Junior Superstock Championship - SECOND QUALIFYING
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
36    Thomas SYKES    Suzuki - Tech 2 Racing  1:14.996  14    93.95 
20    David JOHNSON    Suzuki - Revolution/J B Racing  1:15.246  16  0.250  93.64 
35    Cal CRUTCHLOW    Suzuki - Tech 2 Racing / HMSC  1:15.561  15  0.565  93.25 
44    Benjie COCKERILL    Suzuki - Beowulf/GT Motorcycles  1:15.609  14  0.613  93.19 
31    Tony WAISTNAGE    Suzuki - Fibreone/Tech Suzuki  1:15.663  16  0.667  93.12 
11    Guy MARTIN    Suzuki -Bill Banks/IM Engineers  1:15.852  15  0.856  92.89 
32    Peter WARD    Yamaha - Chase Accident Yamaha  1:16.073  15  1.077  92.62 
56    James BUCKINGHAM    Yamaha - J B Motorcycles  1:16.169  14  1.173  92.50 
54    Robert BUTTERWORTH    Suzuki  1:16.192  16  1.196  92.48 
10  99    Jason PAGE    Suzuki - Jason Page/Beowulf  1:16.221  14  1.225  92.44 
11  43    Nathan FLANAGAN    Ducati - UK Racing/RCL M'cycles  1:16.319  14  1.323  92.32 
12  74    Kieran CLARKE    Yamaha - Poole Motorcycles  1:16.426  15  1.430  92.19 
13  69    Nick PILBOROUGH    Suzuki  1:16.456  13  1.460  92.16 
14    Craig JONES    Suzuki - Roundstone Suzuki  1:16.496  1.500  92.11 
15  34    Ben WYLIE    Suzuki - Wylie & Holland Racing  1:16.872  14  1.876  91.66 
16  104    John NISILL    Suzuki - Dial A Bed Racing  1:16.893  10  1.897  91.63 
17  21    Alister BAILEY    Honda -Talking Shop/GT M'cycles  1:17.044  12  2.048  91.45 
18    Glenn KIRK    Honda - PDM Racing  1:17.461  16  2.465  90.96 
19    Eugene CHARTELL    Yamaha - Image Racing  1:17.466  14  2.470  90.96 
20  79    Terry BRIAN    Suzuki - Beowulf Racing  1:17.476  15  2.480  90.94 
21  55    Mark JARVIS    Honda  1:17.635  13  2.639  90.76 
22  26    Russell HARRIS    Yamaha-Red Triangle Recruitment  1:17.776  15  2.780  90.59 
23  28    Barry TEASDALE    Suzuki - Conway Motors  1:17.983  13  2.987  90.35 
24    Guy ETHERINGTON    Triumph - Jack Lilley Racing  1:18.001  13  3.005  90.33 
25    Kiel BRYCE    Suzuki - Jemtech Racing  1:18.113  14  3.117  90.20 
26    James DOHERTY    Honda - J D Honda Racing  1:18.567  3.571  89.68 
27  16    Iain HOPCROFT    Triumph - Jack Lilley Racing  1:18.568  14  3.572  89.68 
28  80    Charles REYNOLDS    Suzuki - Kickstart Motorcycles  1:18.778  13  3.782  89.44 
29  14    Neil MUIRHEAD    Yamaha  1:19.128  4.132  89.04 
30  77    Dan ABRAHAM    Yamaha - Chris Hook Racing  1:19.547  14  4.551  88.58 
31    James ANDREW    Suzuki - Seidel/Steve Car Sales  1:19.599  15  4.603  88.52 
32  22    Gary BAXTER    Honda - Team LSR  1:19.681  15  4.685  88.43 
33  33    James HURRELL    Suzuki - Enanjay Racing  1:19.739  14  4.743  88.36 
34  101    Calvin HOGAN    Yamaha - Cray Engineering  1:19.773  13  4.777  88.32 
35  10    Ben GARNER    Yamaha - TGR/ Grocotts Bikezone  1:19.783  10  4.787  88.31 
36  19    Ross CAMPBELL    Yamaha  1:19.816  14  4.820  88.28 
37  13    Oliver MERRILEES    Yamaha - Dot Com Racing  1:20.241  13  5.245  87.81 
38  30    James BRACKENBURY    Yamaha - CJ Racing  1:20.744  12  5.748  87.26 
39  29    Robert BUSHER    Yamaha - Stacey Racing  1:21.164  10  6.168  86.81 
40  37    Ben TAYLOR    Suzuki -UK NetSelect/Calanpoint  1:21.357  15  6.361  86.60 
41    Richard WREN    Honda  1:21.697  11  6.701  86.24 
42  25    Steve DAY    Yamaha - Black Widow Racing  1:24.516  13  9.520  83.37 
43  46    Victor COX    Yamaha - Team 4 N  1:25.743  11  10.747  82.17 
44    Lyndsey PLASTOW    Yamaha - Krystal Racing/B'Stone  1:26.755  13  11.759  81.22 
Start Time : 14:30
Weather : Bright / Dry End Time : 14:51
© Timing Solutions Ltd. Issued : 14:54 Saturday 27 April 2002