TSL

BRDC - Round 3 - Donington Park - 2002

Dunlop Junior Superstock Championship - WARM-UP
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  36    Thomas SYKES    Suzuki - Tech 2 Racing  1:15.764  8    93.00 
2  35    Cal CRUTCHLOW    Suzuki - Tech 2 Racing / HMSC  1:15.795  8  0.031  92.96 
3  11    Guy MARTIN    Suzuki -Bill Banks/IM Engineers  1:18.273  8  2.509  90.02 
4  44    Benjie COCKERILL    Suzuki - Beowulf/GT Motorcycles  1:18.300  6  2.536  89.99 
5  31    Tony WAISTNAGE    Suzuki - Fibreone/Tech Suzuki  1:18.323  7  2.559  89.96 
6  43    Nathan FLANAGAN    Ducati - UK Racing/RCL M'cycles  1:18.668  7  2.904  89.57 
7  74    Kieran CLARKE    Yamaha - Poole Motorcycles  1:19.216  6  3.452  88.95 
8  104    John NISILL    Suzuki - Dial A Bed Racing  1:19.269  8  3.505  88.89 
9  56    James BUCKINGHAM    Yamaha - J B Motorcycles  1:19.498  6  3.734  88.63 
10  26    Russell HARRIS    Yamaha-Red Triangle Recruitment  1:19.746  7  3.982  88.35 
11  7    James DOHERTY    Honda - J D Honda Racing  1:20.030  4  4.266  88.04 
12  21    Alister BAILEY    Honda -Talking Shop/GT M'cycles  1:20.228  7  4.464  87.82 
13  4    Guy ETHERINGTON    Triumph - Jack Lilley Racing  1:20.559  7  4.795  87.46 
14  14    Neil MUIRHEAD    Yamaha  1:21.204  5  5.440  86.77 
15  16    Iain HOPCROFT    Triumph - Jack Lilley Racing  1:21.270  7  5.506  86.70 
16  34    Ben WYLIE    Suzuki - Wylie & Holland Racing  1:21.467  6  5.703  86.49 
17  37    Ben TAYLOR    Suzuki -UK NetSelect/Calanpoint  1:22.217  7  6.453  85.70 
18  19    Ross CAMPBELL    Yamaha  1:22.224  5  6.460  85.69 
19  20    David JOHNSON    Suzuki - Revolution/J B Racing  1:22.729  5  6.965  85.17 
20  54    Robert BUTTERWORTH    Suzuki  1:23.077  5  7.313  84.81 
21  2    Kiel BRYCE    Suzuki - Jemtech Racing  1:23.181  4  7.417  84.71 
22  1    Craig JONES    Suzuki - Roundstone Suzuki  1:23.654  4  7.890  84.23 
23  79    Terry BRIAN    Suzuki - Beowulf Racing  1:23.713  5  7.949  84.17 
24  55    Mark JARVIS    Honda  1:23.719  7  7.955  84.16 
25  46    Victor COX    Yamaha - Team 4 N  1:24.803  6  9.039  83.09 
26  8    Eugene CHARTELL    Yamaha - Image Racing  1:24.954  5  9.190  82.94 
27  30    James BRACKENBURY    Yamaha - CJ Racing  1:25.297  7  9.533  82.60 
28  22    Gary BAXTER    Honda - Team LSR  1:25.539  6  9.775  82.37 
29  5    Glenn KIRK    Honda - PDM Racing  1:25.827  4  10.063  82.09 
30  80    Charles REYNOLDS    Suzuki - Kickstart Motorcycles  1:25.969  3  10.205  81.96 
31  10    Ben GARNER    Yamaha - TGR/ Grocotts Bikezone  1:25.999  4  10.235  81.93 
32  28    Barry TEASDALE    Suzuki - Conway Motors  1:28.105  4  12.341  79.97 
33  25    Steve DAY    Yamaha - Black Widow Racing  1:28.266  3  12.502  79.83 
34  33    James HURRELL    Suzuki - Enanjay Racing  1:29.140  4  13.376  79.04 
35  99    Jason PAGE    Suzuki - Jason Page/Beowulf  1:30.823  3  15.059  77.58 
36  6    Lyndsey PLASTOW    Yamaha - Krystal Racing/B'Stone  1:32.692  7  16.928  76.01 
37  69    Nick PILBOROUGH    Suzuki  7:41.858  2  6:26.094  15.25 
38  3    James ANDREW    Suzuki - Seidel/Steve Car Sales  7:52.694  2  6:36.930  14.90 
39  32    Peter WARD    Yamaha - Chase Accident Yamaha        N/A  
Start Time : 10:10
Weather : Bright / Damp End Time : 10:21
© Timing Solutions Ltd. Issued : 10:22 Sunday 28 April 2002