TSL

BRDC - Round 3 - Donington Park - 2002

MB4U.com Supersport Championship - WARM-UP
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  2    Stuart EASTON    Ducati - Monster Mob Ducati  1:16.191  7    92.48 
2  4    Gary MAY    Yamaha - Pro-Bike Yamaha  1:17.112  8  0.921  91.37 
3  20    Simon ANDREWS    Honda - Team UCL Honda  1:18.634  6  2.443  89.60 
4  21    Tom TUNSTALL    Suzuki - Earnshaws Motorcycles  1:19.386  8  3.195  88.76 
5  44    Pete JENNINGS    Kawasaki - MSS Kawasaki  1:19.662  6  3.471  88.45 
6  99    Paul CHANCE    Suzuki - SBT Logistics  1:19.738  6  3.547  88.36 
7  35    Juan KINNISH    Kawasaki - Wilson & Collins  1:19.778  5  3.587  88.32 
8  76    Spencer COOK    Yamaha - Team Slipstream Racing  1:19.940  6  3.749  88.14 
9  60    Callum RAMSAY    Suzuki - Team Vitrans/CR Racing  1:20.805  7  4.614  87.20 
10  16    Craig SPROSTON    Honda - Team CSR Brittip  1:21.595  6  5.404  86.35 
11  25    Michael LAVERTY    Honda - Millar Racing  1:22.314  5  6.123  85.60 
12  6    Mark DAVIES    Kawasaki - AMD Racing  1:23.533  6  7.342  84.35 
13  18    Edward SMITH    Yamaha - Mitech Systems Racing  1:24.124  6  7.933  83.76 
14  11    Les SHAND    Honda - M & S Motorcycles  1:24.302  3  8.111  83.58 
15  14    Lee HODGE    Suzuki - RAD Racing  1:24.462  7  8.271  83.42 
16  43    Ady LONGMATE    Honda - Chandler Direct  1:24.561  6  8.370  83.32 
17  3    Andy STOREY    Suzuki - www.cvac.co.uk  1:24.613  5  8.422  83.27 
18  45    Jeremy GOODALL    Suzuki - ZGT Motorsport  1:24.740  5  8.549  83.15 
19  97    Chris PLATT    Yamaha  1:24.777  5  8.586  83.11 
20  9    Darren FRY    Suzuki - C & S Bridgestone  1:24.845  4  8.654  83.04 
21  81    Daniel FOWLER    Yamaha - Bikeshop/Farnham/BXF  1:26.566  6  10.375  81.39 
22  65    Lloyd HOPKINSON    Yamaha - NCL Racing  1:27.946  6  11.755  80.12 
23  19    Chris BISHOP    Honda -BikeShop Faversham/Equia  1:30.867  3  14.676  77.54 
24  34    Jason BOYLE    Yamaha - JB Racing  1:36.657  3  20.466  72.90 
25  55    Graham SEWARD    Yamaha - GS Racing  1:52.031  3  35.840  62.89 
26  24    Douglas COWIE    Kawasaki - SBT Racing  2:47.439  2  1:31.248  42.08 
27  88    Scott SMART    Honda - Norwood Adam Honda  2:52.967  2  1:36.776  40.73 
28  69    Ian CAMPBELL    Honda - I C Yellow Motorsport  2:53.292  2  1:37.101  40.66 
29  15    Mark BREWSTER    Kawasaki  3:02.195  2  1:46.004  38.67 
30  23    Nigel ARNOLD    Honda - Right Track Racing  3:11.409  3  1:55.218  36.81 
31  39    Mark CROSIER    Yamaha  3:13.648  2  1:57.457  36.38 
32  31    Ben WILSON    Honda - Dave Seidel Racing  3:15.943  2  1:59.752  35.96 
33  12    Mark HOLTON    Kawasaki - NPS/Tinkers M'cycles  6:41.663  2  5:25.472  17.54 
34  27    Adam REDDING    Kawasaki - Charles Morris R'ing        N/A  
35  17    Craig McLELLAND    Suzuki - Swona/McLelland Racing        N/A  
36  37    Danny BEAUMONT    Yamaha -C C M'sport/Bridgestone        N/A  
37  29    Nick GAMBLE    Yamaha - Nick Gamble/Pete Beale        N/A  
38  90    Ricky CHADWICK    Honda - Consensus Guillotine        N/A  
Start Time : 09:50
Weather : Bright / Damp End Time : 10:01
© Timing Solutions Ltd. Issued : 10:02 Sunday 28 April 2002