TSL

BRDC - Round 3 - Donington Park - 2002

Performance Bikes Superstock Championship - WARM-UP
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  5    David JEFFERIES    Suzuki - Tech 2 Racing  1:20.088  7    87.98 
2  4    Chris BURNS    Suzuki - Roundstone Suzuki  1:21.158  6  1.070  86.82 
3  3    John CROCKFORD    Suzuki - Roundstone Suzuki  1:21.185  7  1.097  86.79 
4  37    Danny BEAUMONT    Suzuki - Krystal Racing/B'stone  1:21.607  6  1.519  86.34 
5  9    Matt LAYT    Suzuki - Jentin Racing  1:22.239  8  2.151  85.68 
6  31    Ross McCULLOCH    Suzuki - ETI Racing  1:22.406  7  2.318  85.50 
7  64    Bruce ANSTEY    Suzuki - Optilease / CR Racing  1:22.443  7  2.355  85.46 
8  29    Andi NOTMAN    Suzuki -Liveonscreen.com Racing  1:22.603  6  2.515  85.30 
9  10    Mark BALDOCK    Suzuki - Team Discovery Racing  1:23.017  7  2.929  84.87 
10  20    Simon ANDREWS    Honda - Team UCL Honda  1:23.055  7  2.967  84.83 
11  24    Douglas COWIE    Kawasaki - SBT Racing  1:23.088  8  3.000  84.80 
12  39    Warren SCOTT    Suzuki - G D Motorcycles  1:23.291  6  3.203  84.59 
13  21    Steve McMILLAN    Suzuki - Rhythm House Suzuki  1:23.516  7  3.428  84.37 
14  15    Ian HUTCHINSON    Suzuki - IH Racing  1:23.528  7  3.440  84.35 
15  98    Kieran MURPHY    Suzuki - Chrysalis Racing  1:23.659  7  3.571  84.22 
16  36    Scott ROPER    Honda - Robinsons/MT Racing  1:23.907  7  3.819  83.97 
17  38    David SUMMERSON    Suzuki - Discovery Racing  1:24.096  7  4.008  83.78 
18  17    Darren MITCHELL    Suzuki - S M Racing/Holeshot  1:24.427  7  4.339  83.46 
19  100    Steve BROGAN    Suzuki - Lloyds Autobody  1:24.728  6  4.640  83.16 
20  26    Dave JOHNSON    Suzuki - W P Racing  1:24.734  7  4.646  83.15 
21  69    Andy TINSLEY    Suzuki - Black Horse/Knotts M/C  1:24.747  6  4.659  83.14 
22  33    Tristan PALMER    Suzuki - Gov'nors Bridge/Huggys  1:25.081  6  4.993  82.81 
23  47    Sam CORKE    Suzuki - C7 Net / Magdelene  1:25.134  6  5.046  82.76 
24  11    Kelvin REILLY    Yamaha - Team Legs 11 / Tripp  1:26.173  6  6.085  81.76 
25  44    Steve ALLAN    Kawasaki - MSS Kawasaki  1:27.407  7  7.319  80.61 
26  14    Donald MacFADYEN    Suzuki - Capital Alarms  1:27.721  7  7.633  80.32 
27  7    John PUGH    Suzuki - C7 Net/Magdelene T'com  1:27.956  6  7.868  80.11 
28  82    Dijon COMPTON    Suzuki - SM Racing/Holeshot R/g  1:29.114  6  9.026  79.07 
29  55    Paul SHOESMITH    Honda - Speedfreak Trackdays  1:30.801  7  10.713  77.60 
30  16    Paul SHEEHAN    Suzuki - Steve Jackson Racing  1:32.137  4  12.049  76.47 
31  32    Lee BROWN    Suzuki - USGB Racing  1:33.916  6  13.828  75.02 
32  111    Malcolm ASHLEY    Ducati  1:35.042  5  14.954  74.13 
33  34    Luke QUIGLEY    Suzuki - Jentin Racing  1:40.007  5  19.919  70.45 
34  25    Dennis HOBBS    Honda - Hobbs Racing  4:20.879  2  3:00.791  27.01 
35  40    Jonti HOBDAY    Suzuki - Aqua Racing  12:57.994  1  11:37.906  9.05 
36  97    Nigel SCOTT    Suzuki - H H M Racing        N/A  
37  19    John WILLIAMS    Suzuki - John Williams Racing        N/A  
Start Time : 09:00
Weather : Cloudy / Wet End Time : 09:11
© Timing Solutions Ltd. Issued : 09:12 Sunday 28 April 2002