TSL

BRDC - Round 4 - Oulton Park - 2002

Dunlop Junior Superstock Championship - SECOND QUALIFYING
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
36    Thomas SYKES    Suzuki - Tech 2 Racing  1:40.496  16    99.19 
20    David JOHNSON    Suzuki - Revolution/J B Racing  1:40.690  13  0.194  99.00 
35    Cal CRUTCHLOW    Suzuki - Tech 2 Racing / HMSC  1:40.902  16  0.406  98.79 
32    Peter WARD    Yamaha - Chase Accident Yamaha  1:41.008  16  0.512  98.68 
44    Benjie COCKERILL    Suzuki - Beowulf/GT Motorcycles  1:41.305  16  0.809  98.40 
  Craig JONES    Suzuki - Roundstone Suzuki  1:41.307  14  0.811  98.39 
99    Jason PAGE    Suzuki - Jason Page/Beowulf  1:41.663  15  1.167  98.05 
11    Guy MARTIN    Suzuki -Bill Banks/IM Engineers  1:41.682  16  1.186  98.03 
56    James BUCKINGHAM    Yamaha - J B Motorcycles  1:41.744  11  1.248  97.97 
10  43    Nathan FLANAGAN    Ducati - UK Racing/RCL M'cycles  1:41.759  16  1.263  97.96 
11  31    Tony WAISTNAGE    Suzuki - Fibreone/Tech Suzuki  1:41.919  16  1.423  97.80 
12  54    Robert BUTTERWORTH    Suzuki  1:42.305  15  1.809  97.43 
13  26    Russell HARRIS    Yamaha-Red Triangle Recruitment  1:42.598  16  2.102  97.16 
14  55    Mark JARVIS    Honda  1:42.758  16  2.262  97.00 
15    Eugene CHARTELL    Yamaha - Image Racing  1:42.759  14  2.263  97.00 
16    Glenn KIRK    Honda - PDM Racing  1:42.798  17  2.302  96.97 
17  34    Ben WYLIE    Suzuki - Wylie & Holland Racing  1:42.923  16  2.427  96.85 
18  104    John NISILL    Suzuki - Dial A Bed Racing  1:42.963  2.467  96.81 
19    Guy ETHERINGTON    Triumph - Jack Lilley Racing  1:43.293  15  2.797  96.50 
20  69    Nick PILBOROUGH    Suzuki  1:43.447  15  2.951  96.36 
21  79    Terry BRIAN    Suzuki - Beowulf Racing  1:43.619  16  3.123  96.20 
22  74    Kieran CLARKE    Yamaha - Poole Motorcycles  1:43.816  14  3.320  96.02 
23  46    Victor COX    Yamaha - Team 4 N  1:43.829  17  3.333  96.00 
24  28    Barry TEASDALE    Suzuki - Conway Motors  1:44.096  14  3.600  95.76 
25  16    Iain HOPCROFT    Triumph - Jack Lilley Racing  1:44.465  16  3.969  95.42 
26  21    Alister BAILEY    Honda -Talking Shop/GT M'cycles  1:44.466  12  3.970  95.42 
27  10    Ben GARNER    Yamaha - TGR/Grocotts Bikezone  1:44.772  14  4.276  95.14 
28  12    Andrew WALLACE    Kawasaki - Extreme Racing  1:45.064  15  4.568  94.87 
29  80    Charles REYNOLDS    Suzuki - Kickstart Motorcycles  1:45.268  16  4.772  94.69 
30  77    Dan ABRAHAM    Yamaha - Chris Hook Racing  1:45.696  15  5.200  94.31 
31    James ANDREW    Suzuki - Seidel/Steve Car Sales  1:45.715  16  5.219  94.29 
32  14    Neil MUIRHEAD    Yamaha  1:46.197  13  5.701  93.86 
33  22    Gary BAXTER    Honda - Team LSR  1:46.527  16  6.031  93.57 
34    Kiel BRYCE    Suzuki - Jemtech Racing  1:46.815  12  6.319  93.32 
35  37    Ben TAYLOR    Suzuki -UK NetSelect/Calanpoint  1:47.190  15  6.694  92.99 
36  33    James HURRELL    Suzuki - Enanjay Racing  1:47.344  16  6.848  92.86 
37  19    Ross CAMPBELL    Yamaha  1:47.698  15  7.202  92.55 
38  30    James BRACKENBURY    Yamaha - CJ Racing  1:48.779  14  8.283  91.63 
39  25    Steve DAY    Yamaha - Black Widow Racing  1:54.071  15  13.575  87.38 
40    Lyndsey PLASTOW    Yamaha - Bridgestone  1:58.184  14  17.688  84.34 
Start Time : 14:26
Weather : Sunny / Dry End Time : 14:57
© Timing Solutions Ltd. Issued : 14:58 Sunday 05 May 2002