TSL

BRDC - Round 5 - Croft - 2002

2002 Avon British F3 Championship - Combined Qualifying for Championship & Scholarship
POS NO CL DRIVERS  NAT CAR  SESS 1 LAPS SESS 2 LAPS
James COURTNEY  AUS  Dallara F302 Mugen-Honda     1:14.801 14 
Robbie KERR  GBR  Dallara F302 Mugen-Honda     1:14.840 14 
Richard ANTINUCCI  USA  Dallara F302 Mugen-Honda     1:14.901 14 
Heikki KOVALAINEN  FIN  Dallara F302 Renault Sodemo     1:14.983 13 
Fabio CARBONE  BRA  Dallara F302 Renault Sodemo     1:15.077 14 
Alan VAN DER MERWE  RSA  Dallara F302 Mugen-Honda     1:15.088 14 
11  Bruce JOUANNY  FRA  Dallara F302 Mugen-Honda     1:15.153 14 
Mark TAYLOR  GBR  Dallara F302 Mugen-Honda     1:15.208 12 
21  Michael KEOHANE  IRL  Dallara F302 Mugen-Honda     1:15.365 15 
10  61  Adam CARROLL  GBR  Dallara F301 Mugen-Honda   1:15.433 11   
11  12  Mathew GILMORE  GBR  Dallara F302 Mugen-Honda     1:15.508 12 
12  67  Clivio PICCIONE  MON  Dallara F301 Mugen-Honda   1:15.558 12   
13  56  Stephen COLBERT  GBR  Dallara F301 Mugen-Honda   1:15.609 13   
14  34  Ronnie BREMER  DEN  Dallara F302 Mugen-Honda     1:15.611 14 
15  16  Rob AUSTIN  GBR  Dallara F302 Opel Speiss     1:15.648 12 
16  19  Tom SISLEY  GBR  Dallara F302 Mugen-Honda     1:15.745 13 
17  62  Billy ASARO  CAN  Dallara F301 Mugen-Honda   1:15.906 11   
18  68  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda   1:15.910 12   
19  55  Gavin SMITH  IRL  Dallara F301 Mugen-Honda   1:15.926  
20  59  Jesper CARLSEN  DEN  Dallara F301 Toyota   1:15.927 12   
21  51  Mohammed FAIRUZ  MAL  Dallara F301 Renault Sodemo   1:15.932 12   
22  22  Shinya HOSOKAWA  JPN  Dallara F302 Mugen-Honda     1:15.981 12 
23  17  G BRUSATIN  ITA  Dallara F302 Opel Speiss     1:16.020 11 
24  Mark MAYALL  GBR  Dallara F302 Mugen-Honda     1:16.023 15 
25  53  Justin SHERWOOD  GBR  Dallara F301 Opel Speiss   1:16.024 12   
26  77  Harold PRIMAT  FRA  Dallara F301 Mugen-Honda   1:16.211 11   
27  10  Stefano FABI  ITA  Dallara F302 Mugen-Honda     1:16.264 11 
28  64  David CLARK  GBR  Dallara F301 Opel Speiss   1:16.354 12   
29  13  Tor GRAVES  GBR  Dallara F302 Mugen-Honda     1:16.491 14 
30  60  Diego ROMANINI  ITA  Dallara F399 Opel Speiss   1:17.461 12   
31  58  Ricardo TEXEIRA  POR  Dallara F301 Toyota   1:19.153 12   
Start Time : 13:54
Weather : End Time : 14:14
© Timing Solutions Ltd. Issued : 14:19 Saturday 25 May 2002