TSL

BRDC - Round 6 - Brands Hatch - 2002

MCN British Superbike Championship - FREE PRACTICE
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  3    Sean EMMETT    Ducati - IFC Racing  1:26.813  6    108.76 
2  1    John REYNOLDS    Suzuki - Rizla Suzuki/ Crescent  1:27.363  7  0.550  108.07 
3  6    Michael RUTTER    Ducati - Team Renegade Ducati  1:27.535  7  0.722  107.86 
4  8    Shane BYRNE    Ducati - Team Renegade Ducati  1:27.538  10  0.725  107.86 
5  4    Steve PLATER    Yamaha - Virgin Mobile Aiwa  1:27.558  6  0.745  107.83 
6  2    Steve HISLOP    Ducati - Monster Mob Ducati UK  1:28.293  4  1.480  106.94 
7  23    Dean THOMAS    Ducati-Phones 4 U Dienza Ducati  1:28.341  8  1.528  106.88 
8  75    Glen RICHARDS    Kawasaki - Hawk Kawasaki  1:28.661  10  1.848  106.49 
9  7    John CRAWFORD    Suzuki - ETI Racing  1:28.661  6  1.848  106.49 
10  5    Paul BROWN    Ducati - IFC Racing  1:28.723  6  1.910  106.42 
11  12    Dean ELLISON    Ducati - D & B Racing  1:28.836  10  2.023  106.28 
12  9    Simon CRAFAR    Yamaha - Virgin Mobile Aiwa  1:28.911  9  2.098  106.19 
13  15    Gary MASON    Honda - Team Motopower Firehawk  1:29.369  10  2.556  105.65 
14  14    Matt LLEWELLYN    Honda - Team Motopower Firehawk  1:29.865  7  3.052  105.07 
15  19    Adrian COATES    Suzuki - Padgetts Suzuki  1:29.892  9  3.079  105.03 
16  25    Paul JONES    Yamaha -Appleyard/Virgin Mobile  1:30.316  8  3.503  104.54 
17  32    Jamie MORLEY    Ducati - IFC Racing  1:30.554  6  3.741  104.27 
18  77    Jamie ROBINSON    Honda - Spidi JRRA Motosport  1:30.581  10  3.768  104.23 
19  24    Shane NORVAL    Yamaha -Appleyard/Virgin Mobile  1:30.621  10  3.808  104.19 
20  17    Jason DAVIS    Suzuki - Team Shark  1:30.903  10  4.090  103.87 
21  96    Paul YOUNG    Suzuki - Grafters / Pirelli  1:31.289  4  4.476  103.43 
22  10    Lee JACKSON    Honda - Marshall Tufflex  1:31.413  9  4.600  103.29 
23  114    Jim MOODIE    Honda - Team Motopower Firehawk  1:31.646  4  4.833  103.02 
24  88    Marty NUTT    Suzuki - Padgetts Suzuki  1:31.711  7  4.898  102.95 
25  22    Mark BURR    Kawasaki - Hawk Kawasaki  1:31.731  2  4.918  102.93 
26  111    Nick MEDD    Suzuki - Rizla /Crescent Schol.  1:31.756  4  4.943  102.90 
27  97    Jon KIRKHAM    Suzuki - Grafters / Pirelli  1:32.833  10  6.020  101.71 
28  98    Neil FAULKNER    Suzuki - Grafters / Pirelli  1:35.415  7  8.602  98.95 
29  11    Giovanni BUSSEI    Suzuki - Rizla Suzuki/ Crescent  6:50.642  1  5:23.829  22.99 
Start Time : 15:40
Weather : Bright / Dry End Time : 15:56
© Timing Solutions Ltd. Issued : 15:58 Saturday 15 June 2002