TSL

BRDC - Round 6 - Brands Hatch - 2002

MCN British Superbike Championship - SECOND QUALIFYING
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  Sean EMMETT    Ducati - IFC Racing  1:26.702  14    108.90 
  Michael RUTTER    Ducati - Team Renegade Ducati  1:27.227  20  0.525  108.24 
  Steve PLATER    Yamaha - Virgin Mobile Aiwa  1:27.493  22  0.791  107.91 
23    Dean THOMAS    Ducati-Phones 4 U Dienza Ducati  1:27.542  15  0.840  107.85 
  Steve HISLOP    Ducati - Monster Mob Ducati UK  1:27.756  11  1.054  107.59 
  Shane BYRNE    Ducati - Team Renegade Ducati  1:27.775  23  1.073  107.57 
  John REYNOLDS    Suzuki - Rizla Suzuki/ Crescent  1:27.861  19  1.159  107.46 
  Paul BROWN    Ducati - IFC Racing  1:28.084  15  1.382  107.19 
11    Giovanni BUSSEI    Suzuki - Rizla Suzuki/ Crescent  1:28.122  17  1.420  107.14 
10  12    Dean ELLISON    Ducati - D & B Racing  1:28.151  21  1.449  107.11 
11    Simon CRAFAR    Yamaha - Virgin Mobile Aiwa  1:28.165  22  1.463  107.09 
12  15    Gary MASON    Honda - Team Motopower Firehawk  1:28.330  17  1.628  106.89 
13    John CRAWFORD    Suzuki - ETI Racing  1:28.432  22  1.730  106.77 
14  75    Glen RICHARDS    Kawasaki - Hawk Kawasaki  1:28.679  24  1.977  106.47 
15  32    Jamie MORLEY    Ducati - IFC Racing  1:29.053  11  2.351  106.02 
16  22    Mark BURR    Kawasaki - Hawk Kawasaki  1:29.093  15  2.391  105.98 
17  19    Adrian COATES    Suzuki - Padgetts Suzuki  1:29.473  16  2.771  105.53 
18  25    Paul JONES    Yamaha -Appleyard/Virgin Mobile  1:29.519  18  2.817  105.47 
19  14    Matt LLEWELLYN    Honda - Team Motopower Firehawk  1:29.558  13  2.856  105.43 
20  17    Jason DAVIS    Suzuki - Team Shark  1:29.834  19  3.132  105.10 
21  24    Shane NORVAL    Yamaha -Appleyard/Virgin Mobile  1:29.848  19  3.146  105.08 
22  77    Jamie ROBINSON    Honda - Spidi JRRA Motosport  1:29.907  19  3.205  105.02 
23  96    Paul YOUNG    Suzuki - Grafters / Pirelli  1:30.202  19  3.500  104.67 
24  88    Marty NUTT    Suzuki - Padgetts Suzuki  1:30.242  19  3.540  104.63 
25  114    Jim MOODIE    Honda - Team Motopower Firehawk  1:30.610  16  3.908  104.20 
26  10    Lee JACKSON    Honda - Marshall Tufflex  1:30.656  20  3.954  104.15 
27  97    Jon KIRKHAM    Suzuki - Grafters / Pirelli  1:31.963  18  5.261  102.67 
28  111    Nick MEDD    Suzuki - Rizla /Crescent Schol.  1:32.094  18  5.392  102.52 
29  68    Gordon BLACKLEY    Honda - PR Racing  1:32.778  18  6.076  101.77 
30  98    Neil FAULKNER    Suzuki - Grafters / Pirelli  1:34.794  15  8.092  99.60 
Start Time : 13:20
Weather : Sunny / Dry End Time : 14:01
© Timing Solutions Ltd. Issued : 14:02 Saturday 15 June 2002