TSL

BRDC - Round 6 - Brands Hatch - 2002

Dunlop Junior Superstock Championship - WARM-UP
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  36    Thomas SYKES    Suzuki - Tech 2 Racing  1:34.269  6    100.16 
2  35    Cal CRUTCHLOW    Suzuki - Tech 2 Racing / HMSC  1:34.796  7  0.527  99.60 
3  11    Guy MARTIN    Suzuki -Bill Banks/IM Engineers  1:35.473  6  1.204  98.89 
4  1    Craig JONES    Suzuki - Roundstone Suzuki  1:36.343  3  2.074  98.00 
5  32    Peter WARD    Yamaha - Chase Accident Yamaha  1:36.562  6  2.293  97.78 
6  56    James BUCKINGHAM    Yamaha - J B Motorcycles  1:36.572  6  2.303  97.77 
7  20    David JOHNSON    Suzuki - Revolution/J B Racing  1:36.652  6  2.383  97.69 
8  17    Brad HOWELL    Suzuki - Jentin Racing  1:36.884  6  2.615  97.45 
9  44    Benjie COCKERILL    Suzuki - Beowulf/GT Motorcycles  1:36.908  6  2.639  97.43 
10  43    Nathan FLANAGAN    Ducati - UK Racing/RCL M'cycles  1:37.069  6  2.800  97.27 
11  26    Russell HARRIS    Yamaha-Red Triangle Recruitment  1:37.263  6  2.994  97.07 
12  74    Kieran CLARKE    Yamaha - Poole Motorcycles  1:37.270  6  3.001  97.07 
13  69    Nick PILBOROUGH    Suzuki -J Lilley R'g/AJR Triump  1:37.604  6  3.335  96.73 
14  21    Alister BAILEY    Honda -Talking Shop/GT M'cycles  1:37.748  4  3.479  96.59 
15  99    Jason PAGE    Suzuki - Jason Page/Beowulf  1:37.815  6  3.546  96.53 
16  104    John NISILL    Suzuki - Dial A Bed Racing  1:38.083  5  3.814  96.26 
17  22    Gary BAXTER    Honda - Team LSR  1:38.196  6  3.927  96.15 
18  80    Charles REYNOLDS    Suzuki - Kickstart Motorcycles  1:38.518  6  4.249  95.84 
19  28    Barry TEASDALE    Suzuki - Conway Motors  1:38.658  6  4.389  95.70 
20  7    James DOHERTY    Honda - J D Honda Racing  1:38.835  6  4.566  95.53 
21  46    Victor COX    Yamaha - Team 400  1:38.895  6  4.626  95.47 
22  79    Terry BRIAN    Suzuki - Beowulf Racing  1:38.900  6  4.631  95.47 
23  101    Calvin HOGAN    Yamaha - Cray Engineering  1:39.206  3  4.937  95.17 
24  34    Ben WYLIE    Suzuki - Wylie & Holland Racing  1:39.530  6  5.261  94.86 
25  4    Guy ETHERINGTON    Triumph - Jack Lilley Racing  1:39.827  6  5.558  94.58 
26  66    Brian McFEELY    Yamaha - Chris McFeely Autobody  1:39.915  5  5.646  94.50 
27  77    Dan ABRAHAM    Yamaha - Chris Hook Racing  1:40.208  6  5.939  94.22 
28  12    Andrew WALLACE    Kawasaki - Extreme Racing  1:40.329  6  6.060  94.11 
29  3    James ANDREW    Suzuki - Seidel/Steve Car Sales  1:40.552  6  6.283  93.90 
30  33    James HURRELL    Suzuki - Enanjay Racing  1:40.604  6  6.335  93.85 
31  2    Kiel BRYCE    Suzuki - Jemtech Racing  1:40.912  2  6.643  93.56 
32  10    Ben GARNER    Yamaha - TGR/Grocotts Bikezone  1:41.126  4  6.857  93.36 
33  37    Ben TAYLOR    Suzuki -UK NetSelect/Calanpoint  1:41.490  6  7.221  93.03 
34  25    Steve DAY    Yamaha - Black Widow Racing  1:46.839  6  12.570  88.37 
Start Time : 11:02
Weather : Bright / Dry End Time : 11:14
© Timing Solutions Ltd. Issued : 11:14 Sunday 16 June 2002