TSL

BRDC - Round 7 - Rockingham - 2002

Dunlop Junior Superstock Championship - WARM-UP
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  36    Thomas SYKES    Suzuki - Tech 2 Racing /Rainbow  1:15.689  6    82.56 
2  1    Craig JONES    Suzuki - Roundstone Suzuki  1:16.107  5  0.418  82.11 
3  104    John NISILL    Suzuki - Dial A Bed Racing  1:16.748  8  1.059  81.43 
4  32    Peter WARD    Yamaha - Chase Accident Yamaha  1:17.300  8  1.611  80.84 
5  21    Alister BAILEY    Honda -Talking Shop/GT M'cycles  1:17.320  7  1.631  80.82 
6  2    Kiel BRYCE    Suzuki - Jemtech Racing  1:17.427  6  1.738  80.71 
7  11    Guy MARTIN    Suzuki -Bill Banks/IM Engineers  1:17.436  8  1.747  80.70 
8  16    David JOHNSON    Triumph - Jack Lilley Racing  1:17.530  8  1.841  80.60 
9  26    Russell HARRIS    Yamaha-Red Triangle Recruitment  1:17.665  8  1.976  80.46 
10  44    Benjie COCKERILL    Suzuki - Beowulf/GT Motorcycles  1:17.818  6  2.129  80.31 
11  56    James BUCKINGHAM    Yamaha - J B Motorcycles  1:17.822  8  2.133  80.30 
12  28    Barry TEASDALE    Suzuki - Conway Motors  1:18.323  8  2.634  79.79 
13  74    Kieran CLARKE    Yamaha - Poole Motorcycles  1:18.329  8  2.640  79.78 
14  99    Jason PAGE    Suzuki - Jason Page/Beowulf  1:18.333  6  2.644  79.78 
15  34    Ben WYLIE    Suzuki - Wylie & Holland Racing  1:18.773  8  3.084  79.33 
16  43    Nathan FLANAGAN    Ducati - UK Racing/RCL M'cycles  1:19.054  5  3.365  79.05 
17  66    Brian McFEELY    Yamaha - Chris McFeely Autobody  1:19.143  7  3.454  78.96 
18  4    Guy ETHERINGTON    Triumph - Jack Lilley Racing  1:19.585  8  3.896  78.52 
19  22    Gary BAXTER    Honda - Team LSR  1:19.675  7  3.986  78.43 
20  12    Andrew WALLACE    Kawasaki - Extreme Racing  1:19.961  7  4.272  78.15 
21  7    James DOHERTY    Honda - J D Honda Racing  1:20.295  7  4.606  77.83 
22  10    Ben GARNER    Yamaha - TGR/Grocotts Bikezone  1:20.370  8  4.681  77.76 
23  80    Charles REYNOLDS    Suzuki - Kickstart Motorcycles  1:20.467  8  4.778  77.66 
24  33    James HURRELL    Suzuki - Enanjay Racing  1:20.477  8  4.788  77.65 
25  101    Calvin HOGAN    Yamaha - Cray Engineering  1:20.591  8  4.902  77.54 
26  46    Victor COX    Yamaha - Team 400  1:20.673  8  4.984  77.46 
27  79    Terry BRIAN    Suzuki - Beowulf Racing  1:21.128  7  5.439  77.03 
28  77    Dan ABRAHAM    Yamaha - Chris Hook Racing  1:21.919  6  6.230  76.29 
29  37    Ben TAYLOR    Suzuki -UK NetSelect/Calanpoint  1:25.719  3  10.030  72.90 
No. 104 - No Transponder Start Time : 11:00
Weather : Sunny / Dry End Time : 11:11
© Timing Solutions Ltd. Issued : 11:12 Sunday 23 June 2002