Avon Tyres British F3 Championship - Grid for Round 13 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 1 | |||||||||
James COURTNEY | ||||||||||
59.294 | ||||||||||
2 | 7 | |||||||||
Robbie KERR | ||||||||||
+ 0.145 | 59.439 | |||||||||
Row 02 | ||||||||||
3 | 11 | |||||||||
Bruce JOUANNY | ||||||||||
+ 0.176 | 59.470 | |||||||||
4 | 6 | |||||||||
Heikki KOVALAINEN | ||||||||||
+ 0.198 | 59.492 | |||||||||
Row 03 | ||||||||||
5 | 5 | |||||||||
Fabio CARBONE | ||||||||||
+ 0.364 | 59.658 | |||||||||
6 | 3 | |||||||||
Mark TAYLOR | ||||||||||
+ 0.442 | 59.736 | |||||||||
Row 04 | ||||||||||
7 | 21 | |||||||||
Michael KEOHANE | ||||||||||
+ 0.465 | 59.759 | |||||||||
8 | 4 | |||||||||
Richard ANTINUCCI | ||||||||||
+ 0.590 | 59.884 | |||||||||
Row 05 | ||||||||||
9 | 16 | |||||||||
Rob AUSTIN | ||||||||||
+ 0.591 | 59.885 | |||||||||
10 | 2 | |||||||||
Alan VAN DER MERWE | ||||||||||
+ 0.598 | 59.892 | |||||||||
Row 06 | ||||||||||
11 | 56 | |||||||||
Stephen COLBERT | ||||||||||
+ 0.607 | 59.901 | |||||||||
12 | 61 | |||||||||
Adam CARROLL | ||||||||||
+ 0.633 | 59.927 | |||||||||
Row 07 | ||||||||||
13 | 9 | |||||||||
James ANDANSON | ||||||||||
+ 0.633 | 59.927 | |||||||||
14 | 68 | |||||||||
Karun CHANDHOK | ||||||||||
+ 0.705 | 59.999 | |||||||||
Row 08 | ||||||||||
15 | 34 | |||||||||
Ronnie BREMER | ||||||||||
+ 0.707 | 1:00.001 | |||||||||
16 | 62 | |||||||||
Billy ASARO | ||||||||||
+ 0.722 | 1:00.016 | |||||||||
Row 09 | ||||||||||
17 | 63 | |||||||||
Robert DAHLGREN | ||||||||||
+ 0.862 | 1:00.156 | |||||||||
18 | 67 | |||||||||
Clivio PICCIONE | ||||||||||
+ 0.864 | 1:00.158 | |||||||||
Row 10 | ||||||||||
19 | 55 | |||||||||
Gavin SMITH | ||||||||||
+ 0.935 | 1:00.229 | |||||||||
20 | 12 | |||||||||
Mathew GILMORE | ||||||||||
+ 0.982 | 1:00.276 | |||||||||
Row 11 | ||||||||||
21 | 8 | |||||||||
Mark MAYALL | ||||||||||
+ 1.040 | 1:00.334 | |||||||||
22 | 51 | |||||||||
Mohammed FAIRUZ | ||||||||||
+ 1.095 | 1:00.389 | |||||||||
Row 12 | ||||||||||
23 | 59 | |||||||||
Jesper CARLSEN | ||||||||||
+ 1.097 | 1:00.391 | |||||||||
24 | 10 | |||||||||
Stefano FABI | ||||||||||
+ 1.118 | 1:00.412 | |||||||||
Row 13 | ||||||||||
25 | 17 | |||||||||
G BRUSATIN | ||||||||||
+ 1.381 | 1:00.675 | |||||||||
26 | 22 | |||||||||
Shinya HOSOKAWA | ||||||||||
+ 1.423 | 1:00.717 | |||||||||
Row 14 | ||||||||||
27 | 53 | |||||||||
Justin SHERWOOD | ||||||||||
+ 1.536 | 1:00.830 | |||||||||
28 | 13 | |||||||||
Tor GRAVES | ||||||||||
+ 2.191 | 1:01.485 | |||||||||
Row 15 |
Start Time : 12:05 | ||||||||||
Weather : Sunny / Dry | End Time : 12:25 | |||||||||
© Timing Solutions Ltd. | Issued : 12:30 Saturday 22 June 2002 |