TSL

BRDC - Round 7 - Castle Combe - 2002

Avon Tyres British F3 Championship - Qualifying for Round 13 - Championship Class
POS NO CL DRIVERS  NAT CAR  TIME LAPS GAP MPH
1  1  C  James COURTNEY  AUS  Dallara F302 Mugen-Honda  59.294  19    112.32 
2  7  C  Robbie KERR  GBR  Dallara F302 Mugen-Honda  59.439  15  0.145  112.04 
3  11  C  Bruce JOUANNY  FRA  Dallara F302 Mugen-Honda  59.470  19  0.176  111.98 
4  6  C  Heikki KOVALAINEN  FIN  Dallara F302 Renault Sodemo  59.492  20  0.198  111.94 
5  5  C  Fabio CARBONE  BRA  Dallara F302 Renault Sodemo  59.658  19  0.364  111.63 
6  3  C  Mark TAYLOR  GBR  Dallara F302 Mugen-Honda  59.736  19  0.442  111.49 
7  21  C  Michael KEOHANE  IRL  Dallara F302 Mugen-Honda  59.759  17  0.465  111.44 
8  4  C  Richard ANTINUCCI  USA  Dallara F302 Mugen-Honda  59.884  19  0.590  111.21 
9  16  C  Rob AUSTIN  GBR  Dallara F302 Opel Speiss  59.885  19  0.591  111.21 
10  2  C  Alan VAN DER MERWE  RSA  Dallara F302 Mugen-Honda  59.892  19  0.598  111.20 
11  9  C  James ANDANSON  FRA  Dallara F302 Mugen-Honda  59.927  17  0.633  111.13 
12  34  C  Ronnie BREMER  DEN  Dallara F302 Mugen-Honda  1:00.001  20  0.707  110.99 
13  12  C  Mathew GILMORE  GBR  Dallara F302 Mugen-Honda  1:00.276  17  0.982  110.49 
14  8  C  Mark MAYALL  GBR  Dallara F302 Mugen-Honda  1:00.334  18  1.040  110.38 
15  10  C  Stefano FABI  ITA  Dallara F302 Mugen-Honda  1:00.412  16  1.118  110.24 
16  17  C  G BRUSATIN  ITA  Dallara F302 Opel Speiss  1:00.675  18  1.381  109.76 
17  22  C  Shinya HOSOKAWA  JPN  Dallara F302 Mugen-Honda  1:00.717  19  1.423  109.68 
18  13  C  Tor GRAVES  GBR  Dallara F302 Mugen-Honda  1:01.485  18  2.191  108.31 
19  56  S  Stephen COLBERT  GBR  Dallara F301 Mugen-Honda        N/A  
20  55  S  Gavin SMITH  IRL  Dallara F301 Mugen-Honda        N/A  
21  51  S  Mohammed FAIRUZ  MAL  Dallara F301 Renault Sodemo        N/A  
22  62  S  Billy ASARO  CAN  Dallara F301 Mugen-Honda        N/A  
23  53  S  Justin SHERWOOD  GBR  Dallara F301 Opel Speiss        N/A  
24  63  S  Robert DAHLGREN  SWE  Dallara F301 Mugen-Honda        N/A  
25  59  S  Jesper CARLSEN  DEN  Dallara F301 Toyota        N/A  
26  77  S  Harold PRIMAT  FRA  Dallara F301 Mugen-Honda        N/A  
27  68  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda        N/A  
28  61  S  Adam CARROLL  GBR  Dallara F301 Mugen-Honda        N/A  
29  67  S  Clivio PICCIONE  MON  Dallara F301 Mugen-Honda        N/A  
Start Time : 12:05
Weather : Sunny / Dry End Time : 12:25
© Timing Solutions Ltd. Issued : 12:28 Saturday 22 June 2002