TSL

BRDC - Round 7 - Castle Combe - 2002

Avon Tyres British F3 Championship - Provisional Result - Round 13
POS NO CL DRIVERS  NAT CAR  TIME LAPS GAP MPH
1  7  C  Robbie KERR  GBR  Dallara F302 Mugen-Honda  20:12.005  20    109.90 
2  1  C  James COURTNEY  AUS  Dallara F302 Mugen-Honda  20:15.801  20  3.796  109.55 
3  11  C  Bruce JOUANNY  FRA  Dallara F302 Mugen-Honda  20:16.465  20  4.460  109.49 
4  6  C  Heikki KOVALAINEN  FIN  Dallara F302 Renault Sodemo  20:18.963  20  6.958  109.27 
5  21  C  Michael KEOHANE  IRL  Dallara F302 Mugen-Honda  20:21.775  20  9.770  109.02 
6  3  C  Mark TAYLOR  GBR  Dallara F302 Mugen-Honda  20:22.419  20  10.414  108.96 
7  2  C  Alan VAN DER MERWE  RSA  Dallara F302 Mugen-Honda  20:27.082  20  15.077  108.55 
8  61  S  Adam CARROLL  GBR  Dallara F301 Mugen-Honda  20:29.680  20  17.675  108.32 
9  16  C  Rob AUSTIN  GBR  Dallara F302 Opel Speiss  20:31.256  20  19.251  108.18 
10  56  S  Stephen COLBERT  GBR  Dallara F301 Mugen-Honda  20:33.337  20  21.332  108.00 
11  63  S  Robert DAHLGREN  SWE  Dallara F301 Mugen-Honda  20:35.658  20  23.653  107.79 
12  8  C  Mark MAYALL  GBR  Dallara F302 Mugen-Honda  20:41.494  20  29.489  107.29 
13  5  C  Fabio CARBONE  BRA  Dallara F302 Renault Sodemo  20:42.020  20  30.015  107.24 
14  55  S  Gavin SMITH  IRL  Dallara F301 Mugen-Honda  20:46.530  20  34.525  106.85 
15  67  S  Clivio PICCIONE  MON  Dallara F301 Mugen-Honda  20:48.922  20  36.917  106.65 
16  51  S  Mohammed FAIRUZ  MAL  Dallara F301 Renault Sodemo  20:51.261  20  39.256  106.45 
17  9  C  James ANDANSON  FRA  Dallara F302 Mugen-Honda  20:51.664  20  39.659  106.41 
18  17  C  G BRUSATIN  ITA  Dallara F302 Opel Speiss  20:55.394  20  43.389  106.10 
19  4  C  Richard ANTINUCCI  USA  Dallara F302 Mugen-Honda  20:55.603  20  43.598  106.08 
20  22  C  Shinya HOSOKAWA  JPN  Dallara F302 Mugen-Honda  20:57.394  20  45.389  105.93 
21  12  C  Mathew GILMORE  GBR  Dallara F302 Mugen-Honda  20:59.565  20  47.560  105.75 
22  10  C  Stefano FABI  ITA  Dallara F302 Mugen-Honda  21:05.957  20  53.952  105.21 
23  59  S  Jesper CARLSEN  DEN  Dallara F301 Toyota  21:08.162  20  56.157  105.03 
24  13  C  Tor GRAVES  GBR  Dallara F302 Mugen-Honda  21:11.395  20  59.390  104.76 
25  62  S  Billy ASARO  CAN  Dallara F301 Mugen-Honda  21:03.775  19  1 LAP  100.12 
Not Classified
  53  S  Justin SHERWOOD  GBR  Dallara F301 Opel Speiss  16:49.494  16  D.N.F.  105.55 
  68  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  3:19.858  3  D.N.F.  99.97 
  34  C  Ronnie BREMER  DEN  Dallara F302 Mugen-Honda    0  D.N.F.  N/A  
Fastest Lap
  1  C  James COURTNEY    Dallara F302 Mugen-Honda  59.741  7  179.41kph  111.48 
  61  S  Adam CARROLL    Dallara F301 Mugen-Honda  1:00.623  6  176.80kph  109.85 
Start Time : 12:05
Weather : Sunny / Dry End Time : 12:26
© Timing Solutions Ltd. Issued : 12:29 Sunday 23 June 2002