TSL

BRDC - Round 7 - Castle Combe - 2002

National Mobile Windscreens FF1600 Championship - Provisional Result for Race 10
POS NO CL DRIVERS  NAT CAR  TIME LAPS GAP MPH
Alex AMES    Swift SC93  13:30.364  11    90.40 
Simon ASHLEY    Swift SC92  13:33.276  11  2.912  90.08 
Paul BARNES    Swift SC92  13:34.683  11  4.319  89.92 
Edward MOORE    Swift SC92F  13:36.760  11  6.396  89.69 
Matthew RIVETT    Ray B97  13:36.997  11  6.633  89.67 
Jon ADLAM    Van Diemen RF01  13:42.658  11  12.294  89.05 
14  Hugh ROBERTSON    Swift FF92  13:46.156  11  15.792  88.67 
12  Pat BLAKENEY    Vector MG95  13:46.339  11  15.975  88.65 
51  Gary MARSH    Van Diemen RF89  13:46.588  11  16.224  88.62 
10  52  Alan SLATER    Swift FB89  13:47.023  11  16.659  88.58 
11  53  Richard MISTERS    Van Diemen RF89  13:50.448  11  20.084  88.21 
12  50  Andrew JONES    Van Diemen RF89  13:51.482  11  21.118  88.10 
13  64  Ben NORTON    Swift FB  13:52.295  11  21.931  88.02 
14  56  Tom MARGETSON    Reynard FF90  13:57.064  11  26.700  87.52 
15  55  Nick JONES    Reynard FF89  13:59.472  11  29.108  87.26 
16  29  Robert SUNDERLAND    Swift SC92F  13:59.604  11  29.240  87.25 
17  59  Richard WATKINS    Van Diemen RF88  14:04.703  11  34.339  86.72 
18  60  Andrew BENFIELD    Mondiale  14:18.750  11  48.386  85.31 
19  27  Shaun MACKLIN    Swift SC92  14:19.453  11  49.089  85.24 
20  61  Andy JARVIS    Van Diemen RF88  14:20.787  11  50.423  85.10 
21  15  Keith SEKREE    Swift 93F  14:26.362  11  55.998  84.56 
22  57  Steve HAWKINS    Van Diemen RF88  14:33.340  11  1:02.976  83.88 
23  79  Matthew DOCHERTY    Van Diemen RF88  14:36.320  11  1:05.956  83.60 
24  18  Barry BAXTER    Swift SC92  14:36.518  11  1:06.154  83.58 
25  16  Brian SOULE    Swift SC93  13:38.128  10  1 LAP  81.40 
26  19  Roly HAMBLIN    Swift SC95  13:41.393  10  1 LAP  81.08 
27  67  Nigel HOWARD    Van Diemen RF89  13:42.417  10  1 LAP  80.98 
28  25  Atheer JEDDO    Van Diemen RF90  13:46.024  10  1 LAP  80.62 
29  22  Terry KAVANAGH    Van Diemen RF92  13:59.273  10  1 LAP  79.35 
30  63  Brian RIDES    Ray 86  14:01.589  10  1 LAP  79.13 
Not Classified
  47  Geoff FERN    Van Diemen F90  7:57.444  D.N.F.  83.69 
  77  Andrew MILES    Van Dimmen RF88  7:58.373  D.N.F.  83.53 
  24  Matthew DARCY    Van Diemen RF90  5:20.568  D.N.F.  83.10 
  Wayne POOLE    Swift SC92  1:23.616  D.N.F.  79.65 
Fastest Lap
  Matthew RIVETT    Ray B97  1:11.757  149.36kph  92.81 
  50  Andrew JONES    Van Diemen RF89  1:13.330  146.16kph  90.82 
Car 1 - 2 seconds added to race time - gaining unfair advantage Car 2 fined �75 careless driving Start Time : 17:56
Weather Track : Sunny / Dry End Time : 18:10
© Timing Solutions Ltd. Issued : 19:52 Sunday 23 June 2002