TSL

BMP - Round 8 - Brands Hatch - 2002

Avon Tyres British F3 Championship - Qualifying for Round 16 - Championship Class
POS NO CL DRIVERS  NAT CAR  TIME LAPS GAP MPH
1  7  C  Robbie KERR  GBR  Dallara F302 Mugen-Honda  42.456  26    103.97 
2  21  C  Michael KEOHANE  IRL  Dallara F302 Mugen-Honda  42.551  13  0.095  103.74 
3  1  C  James COURTNEY  AUS  Dallara F302 Mugen-Honda  42.610  25  0.154  103.59 
4  5  C  Fabio CARBONE  BRA  Dallara F302 Renault Sodemo  42.669  24  0.213  103.45 
5  11  C  Bruce JOUANNY  FRA  Dallara F302 Mugen-Honda  42.690  25  0.234  103.40 
6  2  C  Alan VAN DER MERWE  RSA  Dallara F302 Mugen-Honda  42.701  26  0.245  103.37 
7  16  C  Rob AUSTIN  GBR  Dallara F302 Opel Speiss  42.721  22  0.265  103.32 
8  9  C  James ANDANSON  FRA  Dallara F302 Mugen-Honda  42.760  24  0.304  103.23 
9  12  C  Mathew GILMORE  GBR  Dallara F302 Mugen-Honda  42.812  24  0.356  103.10 
10  6  C  Heikki KOVALAINEN  FIN  Dallara F302 Renault Sodemo  42.821  26  0.365  103.08 
11  3  C  Mark TAYLOR  GBR  Dallara F302 Mugen-Honda  42.826  18  0.370  103.07 
12  22  C  Shinya HOSOKAWA  JPN  Dallara F302 Mugen-Honda  43.008  25  0.552  102.64 
13  34  C  Ronnie BREMER  DEN  Dallara F302 Mugen-Honda  43.126  23  0.670  102.35 
14  4  C  Richard ANTINUCCI  USA  Dallara F302 Mugen-Honda  43.127  24  0.671  102.35 
15  13  C  Tor GRAVES  GBR  Dallara F302 Mugen-Honda  43.163  12  0.707  102.27 
16  19  C  Stefan HODGETTS  GBR  Dallara F302 Mugen-Honda  43.169  21  0.713  102.25 
17  10  C  Stefano FABI  ITA  Dallara F302 Mugen-Honda  43.235  27  0.779  102.10 
18  8  C  Mark MAYALL  GBR  Dallara F302 Mugen-Honda  43.249  27  0.793  102.06 
19  17  C  G BRUSATIN  ITA  Dallara F302 Opel Speiss  43.317  23  0.861  101.90 
20  51  S  Mohammed FAIRUZ  MAL  Dallara F301 Renault Sodemo        N/A  
21  53  S  Justin SHERWOOD  GBR  Dallara F301 Opel Speiss        N/A  
22  55  S  Gavin SMITH  IRL  Dallara F301 Mugen-Honda        N/A  
23  56  S  Stephen COLBERT  GBR  Dallara F301 Mugen-Honda        N/A  
24  59  S  Jesper CARLSEN  DEN  Dallara F301 Toyota        N/A  
25  61  S  Adam CARROLL  GBR  Dallara F301 Mugen-Honda        N/A  
26  63  S  Robert DAHLGREN  SWE  Dallara F301 Mugen-Honda        N/A  
27  64  S  Adam JONES  GBR  Dallara F301 Opel Speiss        N/A  
28  67  S  Clivio PICCIONE  MON  Dallara F301 Mugen-Honda        N/A  
29  68  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda        N/A  
Start Time : 12:05
Weather : Sunny / Dry End Time : 12:25
© Timing Solutions Ltd. Issued : 14:27 Saturday 29 June 2002