TSL

BMP - Round 9 - Rockingham - 2002

Avon Tyres British F3 Championship - Provisional Result - Round 17
POS NO CL DRIVERS  NAT CAR  TIME LAPS GAP MPH
1  22  C  Shinya HOSOKAWA  JPN  Dallara F302 Mugen-Honda  33:38.779  18    82.17 
2  6  C  Heikki KOVALAINEN  FIN  Dallara F302 Renault Sodemo  33:39.655  18  0.876  82.13 
3  1  C  Derek HAYNES  GBR  Dallara F302 Mugen-Honda  33:40.577  18  1.798  82.09 
4  11  C  Bruce JOUANNY  FRA  Dallara F302 Mugen-Honda  33:44.767  18  5.988  81.92 
5  5  C  Fabio CARBONE  BRA  Dallara F302 Renault Sodemo  33:45.306  18  6.527  81.90 
6  7  C  Robbie KERR  GBR  Dallara F302 Mugen-Honda  33:46.816  18  8.037  81.84 
7  12  C  Mathew GILMORE  GBR  Dallara F302 Mugen-Honda  33:47.246  18  8.467  81.82 
8  61  S  Adam CARROLL  GBR  Dallara F301 Mugen-Honda  33:50.365  18  11.586  81.70 
9  3  C  Mark TAYLOR  GBR  Dallara F302 Mugen-Honda  34:00.450  18  21.671  81.30 
10  34  C  Ronnie BREMER  DEN  Dallara F302 Mugen-Honda  34:01.406  18  22.627  81.26 
11  16  C  Rob AUSTIN  GBR  Dallara F302 Opel Speiss  34:12.737  18  33.958  80.81 
12  63  S  Robert DAHLGREN  SWE  Dallara F301 Mugen-Honda  34:13.198  18  34.419  80.79 
13  68  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  34:13.501  18  34.722  80.78 
14  64  S  Adam JONES  GBR  Dallara F301 Opel Speiss  34:14.002  18  35.223  80.76 
15  10  C  Stefano FABI  ITA  Dallara F302 Mugen-Honda  34:14.637  18  35.858  80.73 
16  56  S  Stephen COLBERT  GBR  Dallara F301 Mugen-Honda  34:15.667  18  36.888  80.69 
17  65  S  David CLARK  GBR  Dallara F301 Opel Speiss  34:16.324  18  37.545  80.67 
18  59  S  Jesper CARLSEN  DEN  Dallara F301 Toyota  34:16.621  18  37.842  80.66 
19  67  S  Clivio PICCIONE  MON  Dallara F301 Mugen-Honda  34:28.038  18  49.259  80.21 
20  55  S  Gavin SMITH  IRL  Dallara F301 Mugen-Honda  34:30.789  17  1 LAP  75.65 
21  4  C  Richard ANTINUCCI  USA  Dallara F302 Mugen-Honda  34:26.058  16  2 LAPS  71.37 
22  53  S  Justin SHERWOOD  GBR  Dallara F301 Opel Speiss  35:00.000  16  2 LAPS  70.21 
Not Classified
  77  S  Harold PRIMAT  FRA  Dallara F301 Mugen-Honda  32:41.154  17  D.N.F.  79.88 
  2  C  Alan VAN DER MERWE  RSA  Dallara F302 Mugen-Honda  29:20.834  15  D.N.F.  78.50 
  8  C  Mark MAYALL  GBR  Dallara F302 Mugen-Honda  27:49.587  14  D.N.F.  77.27 
  51  S  Mohammed FAIRUZ  MAL  Dallara F301 Renault Sodemo  28:37.044  14  D.N.F.  75.14 
  19  C  Stefan HODGETTS  GBR  Dallara F302 Mugen-Honda  4:56.561  3  D.N.F.  93.22 
  62  S  Billy ASARO  CAN  Dallara F301 Mugen-Honda  3:32.419  2  D.N.F.  86.77 
  9  C  Jeroen BLEEKEMOLEN  NED  Dallara F302 Mugen-Honda  3:32.814  2  D.N.F.  86.61 
  21  C  Michael KEOHANE  IRL  Dallara F302 Mugen-Honda  1:48.399  1  D.N.F.  85.01 
  13  C  Tor GRAVES  GBR  Dallara F302 Mugen-Honda    0  D.N.F.  N/A  
Fastest Lap
  1  C  Derek HAYNES    Dallara F302 Mugen-Honda  1:34.500  18  156.94kph  97.52 
  61  S  Adam CARROLL    Dallara F301 Mugen-Honda  1:34.894  12  156.29kph  97.11 
Start Time : 11:24
Weather / Track: Cloudy / Dry End Time : 11:57
© Timing Solutions Ltd. Issued : 12:02 Sunday 21 July 2002