TSL

BMP - Round 9 - Rockingham - 2002

Avon Tyres British F3 Championship - Provisional Result - Round 18
POS NO CL DRIVERS  NAT CAR  TIME LAPS GAP MPH
1  7  C  Robbie KERR  GBR  Dallara F302 Mugen-Honda  23:42.679  15    97.16 
2  6  C  Heikki KOVALAINEN  FIN  Dallara F302 Renault Sodemo  23:47.028  15  4.349  96.87 
3  1  C  Derek HAYES  GBR  Dallara F302 Mugen-Honda  23:47.908  15  5.229  96.81 
4  34  C  Ronnie BREMER  DEN  Dallara F302 Mugen-Honda  23:53.712  15  11.033  96.42 
5  61  S  Adam CARROLL  GBR  Dallara F301 Mugen-Honda  23:59.833  15  17.154  96.01 
6  21  C  Michael KEOHANE  IRL  Dallara F302 Mugen-Honda  24:00.105  15  17.426  95.99 
7  2  C  Alan VAN DER MERWE  RSA  Dallara F302 Mugen-Honda  24:02.993  15  20.314  95.80 
8  5  C  Fabio CARBONE  BRA  Dallara F302 Renault Sodemo  24:03.694  15  21.015  95.75 
9  3  C  Mark TAYLOR  GBR  Dallara F302 Mugen-Honda  24:04.360  15  21.681  95.71 
10  4  C  Richard ANTINUCCI  USA  Dallara F302 Mugen-Honda  24:05.126  15  22.447  95.65 
11  12  C  Mathew GILMORE  GBR  Dallara F302 Mugen-Honda  24:07.560  15  24.881  95.49 
12  63  S  Robert DAHLGREN  SWE  Dallara F301 Mugen-Honda  24:09.336  15  26.657  95.38 
13  22  C  Shinya HOSOKAWA  JPN  Dallara F302 Mugen-Honda  24:09.459  15  26.780  95.37 
14  67  S  Clivio PICCIONE  MON  Dallara F301 Mugen-Honda  24:11.589  15  28.910  95.23 
15  62  S  Billy ASARO  CAN  Dallara F301 Mugen-Honda  24:17.613  15  34.934  94.84 
16  55  S  Gavin SMITH  IRL  Dallara F301 Mugen-Honda  24:18.416  15  35.737  94.78 
17  68  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  24:18.770  15  36.091  94.76 
18  10  C  Stefano FABI  ITA  Dallara F302 Mugen-Honda  24:19.662  15  36.983  94.70 
19  65  S  David CLARK  GBR  Dallara F301 Opel Speiss  24:25.013  15  42.334  94.36 
20  53  S  Justin SHERWOOD  GBR  Dallara F301 Opel Speiss  24:29.675  15  46.996  94.06 
21  13  C  Tor GRAVES  GBR  Dallara F302 Mugen-Honda  24:30.447  15  47.768  94.01 
22  77  S  Harold PRIMAT  FRA  Dallara F301 Mugen-Honda  24:32.631  15  49.952  93.87 
23  9  C  Jeroen BLEEKEMOLEN  NED  Dallara F302 Mugen-Honda  24:34.141  15  51.462  93.77 
24  8  C  Mark MAYALL  GBR  Dallara F302 Mugen-Honda  24:49.162  15  1:06.483  92.83 
25  56  S  Stephen COLBERT  GBR  Dallara F301 Mugen-Honda  24:13.881  14  1 LAP  88.74 
26  64  S  Adam JONES  GBR  Dallara F301 Opel Speiss  24:32.815  14  1 LAP  87.60 
27  51  S  Mohammed FAIRUZ  MAL  Dallara F301 Renault Sodemo  24:22.669  13  2 LAPS  81.91 
Not Classified
  11  C  Bruce JOUANNY  FRA  Dallara F302 Mugen-Honda  9:49.404  6  D.N.F.  93.81 
  59  S  Jesper CARLSEN  DEN  Dallara F301 Toyota  10:05.493  6  D.N.F.  91.32 
  16  C  Rob AUSTIN  GBR  Dallara F302 Opel Speiss  8:23.726  5  D.N.F.  91.47 
Fastest Lap
  7  C  Robbie KERR    Dallara F302 Mugen-Honda  1:33.817  10  158.09kph  98.23 
  67  S  Clivio PICCIONE    Dallara F301 Mugen-Honda  1:34.577  6  156.82kph  97.44 
Start Time : 15:54
Weather / Track: Cloudy / Dry End Time : 16:18
© Timing Solutions Ltd. Issued : 16:21 Sunday 21 July 2002