TSL

BMP - Round 9 - Thruxton - 2002

Points after Round 3
Name Total 1 2 3 4 5 6
Juan KINNISH 75 25 25 25
Carl OGDEN 47 16 20 11
Mark CHEETHAM 47 11 16 20
Duncan BURNS 46 20 10 16
Gary BYRNE 31 8 13 10
Russell JOYNER 31 10 8 13
Karl WILLERTON 19 11 8
Aaron PEACOCK 18 9 2 7
Hugh BRASHER 18 3 6 9
Marc RAMSBOTTOM 16 7 9
Phillip BEVAN 16 13 3
Rob SCOTT 10 1 4 5
Darren RICHARDSON 9 5 4
Mark CROSIER 9 3 6
Warren POLE 7 7
Jeffrey COLLINS 6 6
David TRIGG 5 5
Alan JACKSON 4 4
Mark CARKEEK 2 2
Derek CRUTCHLOW 2 2