TSL

BMP - Round 9 - Thruxton - 2002

Dunlop Junior Superstock Championship - WARM-UP
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  35    Cal CRUTCHLOW    Suzuki - Tech 2 Racing / HMSC  1:22.285  7    103.07 
2  36    Thomas SYKES    Suzuki - Tech 2 Racing /Rainbow  1:22.344  7  0.059  103.00 
3  1    Craig JONES    Suzuki - Roundstone Suzuki  1:22.408  6  0.123  102.92 
4  56    James BUCKINGHAM    Yamaha - J B Motorcycles  1:22.489  5  0.204  102.82 
5  44    Benjie COCKERILL    Suzuki - Beowulf/GT Motorcycles  1:22.667  8  0.382  102.60 
6  104    John NISILL    Suzuki - Dial A Bed Racing  1:23.513  7  1.228  101.56 
7  54    Robert BUTTERWORTH    Suzuki  1:23.827  6  1.542  101.18 
8  69    Nick PILBOROUGH    Suzuki  1:24.696  7  2.411  100.14 
9  32    Peter WARD    Yamaha - Chase Accident Yamaha  1:24.961  7  2.676  99.82 
10  17    Brad HOWELL    Suzuki - Jentin Racing  1:25.010  7  2.725  99.77 
11  28    Barry TEASDALE    Suzuki - Conway Motors  1:25.048  7  2.763  99.72 
12  10    Ben GARNER    Yamaha - TGR/Grocotts Bikezone  1:25.052  6  2.767  99.72 
13  101    Calvin HOGAN    Yamaha - Cray Engineering  1:25.209  7  2.924  99.53 
14  2    Kiel BRYCE    Suzuki - Jemtech Racing  1:25.213  7  2.928  99.53 
15  22    Gary BAXTER    Honda - LSR / PCI  1:25.300  7  3.015  99.43 
16  74    Kieran CLARKE    Yamaha - Poole Motorcycles  1:25.569  6  3.284  99.12 
17  46    Victor COX    Yamaha - Victor Cox Racing  1:25.695  7  3.410  98.97 
18  43    Nathan FLANAGAN    Ducati - UK Racing/RCL M'cycles  1:25.707  6  3.422  98.96 
19  33    James HURRELL    Suzuki - Enanjay Racing  1:25.904  7  3.619  98.73 
20  21    Alister BAILEY    Honda -Talking Shop/GT M'cycles  1:25.921  5  3.636  98.71 
21  37    Ben TAYLOR    Suzuki -UK NetSelect/Calanpoint  1:25.928  7  3.643  98.70 
22  16    Oliver BRIDEWELL    Triumph - Jack Lilley Racing  1:26.410  6  4.125  98.15 
23  34    Ben WYLIE    Suzuki - Wylie & Holland Racing  1:26.438  7  4.153  98.12 
24  4    Guy ETHERINGTON    Triumph - Jack Lilley Racing  1:26.572  7  4.287  97.97 
25  12    Andrew WALLACE    Kawasaki - Extreme Racing  1:26.631  6  4.346  97.90 
26  79    Terry BRIAN    Suzuki - Beowulf Racing  1:26.795  6  4.510  97.72 
27  80    Charles REYNOLDS    Suzuki - Kickstart Motorcycles  1:26.800  7  4.515  97.71 
28  26    Russell HARRIS    Yamaha-Red Triangle Recruitment  1:26.878  7  4.593  97.62 
29  29    Robert BUSHER    Yamaha - Stacey Racing  1:29.777  7  7.492  94.47 
30  99    Jason PAGE    Suzuki - Jason Page/Beowulf  4:39.274  2  3:16.989  30.37 
Start Time : 11:15
Weather : Cloudy / Dry End Time : 11:26
© Timing Solutions Ltd. Issued : 11:27 Sunday 11 August 2002