TSL

BMP - Round 9 - Thruxton - 2002

MCN British Superbike Championship - WARM-UP
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  2    Steve HISLOP    Ducati - Monster Mob Ducati UK  1:16.785  8    110.45 
2  11    Karl HARRIS    Suzuki - Rizla Suzuki/ Crescent  1:17.152  7  0.367  109.93 
3  9    Simon CRAFAR    Yamaha - Virgin Mobile Aiwa  1:17.365  8  0.580  109.63 
4  23    Dean THOMAS    Ducati-Phones 4 U Dienza Ducati  1:17.430  8  0.645  109.53 
5  1    John REYNOLDS    Suzuki - Rizla Suzuki/ Crescent  1:17.546  8  0.761  109.37 
6  6    Michael RUTTER    Ducati - Team Renegade Ducati  1:17.566  7  0.781  109.34 
7  75    Glen RICHARDS    Kawasaki - Hawk Kawasaki  1:17.701  8  0.916  109.15 
8  8    Shane BYRNE    Ducati - Team Renegade Ducati  1:17.701  8  0.916  109.15 
9  3    Sean EMMETT    Yamaha -Appleyard/Virgin Mobile  1:17.776  8  0.991  109.05 
10  4    Steve PLATER    Yamaha - Virgin Mobile Aiwa  1:18.168  8  1.383  108.50 
11  7    John CRAWFORD    Suzuki - ETI Racing  1:18.189  7  1.404  108.47 
12  17    Jason DAVIS    Yamaha - Team Shark  1:18.494  7  1.709  108.05 
13  15    Gary MASON    Honda - Team Motopower Firehawk  1:18.513  7  1.728  108.02 
14  19    Adrian COATES    Suzuki - Padgetts Suzuki  1:18.717  7  1.932  107.74 
15  10    Lee JACKSON    Yamaha - Marshall Tufflex  1:18.823  7  2.038  107.60 
16  12    Dean ELLISON    Ducati - D & B Racing  1:18.839  7  2.054  107.58 
17  88    John CROCKFORD    Suzuki - Padgetts Suzuki  1:19.043  7  2.258  107.30 
18  96    Paul YOUNG    Suzuki - Grafters / Pirelli  1:19.400  8  2.615  106.82 
19  24    Shane NORVAL    Yamaha -Appleyard/Virgin Mobile  1:19.412  7  2.627  106.80 
20  77    Jamie ROBINSON    Honda - JR Motosport  1:19.800  8  3.015  106.28 
21  111    Nick MEDD    Suzuki - Fibreone-Tech Suzuki  1:20.252  7  3.467  105.68 
22  68    Gordon BLACKLEY    Honda - PR Racing  1:20.308  6  3.523  105.61 
23  97    Jon KIRKHAM    Suzuki - Grafters / Pirelli  1:20.474  8  3.689  105.39 
24  31    Tony WAISTNAGE    Suzuki - Fibreone-Tech Suzuki  1:20.684  7  3.899  105.12 
25  16    Peter BERWICK    Yamaha - Team DBK  1:21.252  6  4.467  104.38 
26  14    Marty NUTT    Honda - Team Motopower Firehawk  1:21.481  7  4.696  104.09 
27  49    Hilton HINCKS    Honda - Team Powersport Racing  1:21.609  6  4.824  103.93 
28  22    Mark BURR    Kawasaki - Hawk Kawasaki  1:22.670  5  5.885  102.59 
Start Time : 09:20
Weather : Bright / Dry End Time : 09:31
© Timing Solutions Ltd. Issued : 09:32 Sunday 11 August 2002