TSL

BMP - Round 9 - Thruxton - 2002

MB4U.com Supersport Championship - WARM-UP
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  25    Michael LAVERTY    Honda - Millar Racing  1:19.900  7    106.15 
2  2    Stuart EASTON    Ducati - Monster Mob Ducati  1:20.248  4  0.348  105.69 
3  88    Scott SMART    Honda - Norwood Adam Honda  1:20.712  5  0.812  105.08 
4  24    Douglas COWIE    Kawasaki - SBT Racing  1:20.768  6  0.868  105.01 
5  21    Tom TUNSTALL    Suzuki - Earnshaws Motorcycles  1:20.986  8  1.086  104.72 
6  37    Danny BEAUMONT    Yamaha -C C M'sport/Bridgestone  1:21.037  8  1.137  104.66 
7  20    Simon ANDREWS    Honda - Team UCL Honda  1:21.082  7  1.182  104.60 
8  19    Chris BISHOP    Honda -BikeShop Faversham/Equia  1:21.088  8  1.188  104.59 
9  17    Craig McLELLAND    Suzuki - Swona/McLelland Racing  1:21.384  8  1.484  104.21 
10  4    Gary MAY    Yamaha - Pro-Bike Yamaha  1:21.417  7  1.517  104.17 
11  45    Jeremy GOODALL    Suzuki - ZGT Motorsport  1:21.422  8  1.522  104.16 
12  31    Ben WILSON    Honda - Dave Seidel Racing  1:21.742  8  1.842  103.76 
13  16    Craig SPROSTON    Honda - Team CSR Brittip  1:21.920  6  2.020  103.53 
14  44    Pete JENNINGS    Kawasaki - MSS Kawasaki  1:21.938  7  2.038  103.51 
15  35    Juan KINNISH    Kawasaki - Wilson & Collins  1:22.429  8  2.529  102.89 
16  60    Callum RAMSAY    Suzuki - Team Vitrans/CR Racing  1:22.567  6  2.667  102.72 
17  77    Mark ROLLIN    Yamaha - SA Racing  1:22.716  6  2.816  102.53 
18  27    Adam REDDING    Kawasaki - Charles Morris R'ing  1:22.791  7  2.891  102.44 
19  50    Mark JARVIS    Honda - LSR / PCI  1:22.879  7  2.979  102.33 
20  11    Les SHAND    Honda - M & S Motorcycles  1:23.057  7  3.157  102.11 
21  6    Mark DAVIES    Kawasaki - AMD Racing  1:23.076  7  3.176  102.09 
22  97    Chris PLATT    Yamaha  1:23.249  8  3.349  101.88 
23  18    Edward SMITH    Yamaha - Mitech Systems Racing  1:23.415  7  3.515  101.68 
24  81    Daniel FOWLER    Yamaha - Bikeshop/Farnham/BXF  1:23.426  7  3.526  101.66 
25  99    Paul CHANCE    Suzuki - SBT Logistics  1:23.447  5  3.547  101.64 
26  76    Spencer COOK    Yamaha - Team Slipstream Racing  1:23.525  7  3.625  101.54 
27  14    Lee HODGE    Suzuki - RAD Racing  1:23.664  7  3.764  101.37 
28  34    Jason BOYLE    Yamaha - JB Racing  1:23.735  7  3.835  101.29 
29  9    Darren FRY    Suzuki - Clarke & Strong Racing  1:23.980  7  4.080  100.99 
30  10    Darren MITCHELL    Suzuki - SM Racing / Holeshot  1:24.276  7  4.376  100.64 
31  13    Oliver MERRILEES    Yamaha - Dot Com Racing  1:26.705  7  6.805  97.82 
32  7    Dan ABRAHAM    Honda - Bernie Leigh M'cycles  1:26.717  6  6.817  97.80 
33  32    Simon KNOWLSON    Yamaha  4:56.477  2  3:36.577  28.60 
Start Time : 10:45
Weather : Cloudy / Dry End Time : 10:56
© Timing Solutions Ltd. Issued : 10:57 Sunday 11 August 2002