TSL

BMP - Round 10 - Oulton Park - 2002

Avon Tyres British F3 Championship - Provisional Result - Round 19
POS NO CL DRIVERS  NAT CAR  TIME LAPS GAP MPH
1  6  C  Heikki KOVALAINEN  FIN  Dallara F302 Renault Sodemo  19:47.634  9    75.70 
2  5  C  Fabio CARBONE  BRA  Dallara F302 Renault Sodemo  19:47.824  9  0.190  75.69 
3  3  C  Mark TAYLOR  GBR  Dallara F302 Mugen-Honda  19:49.002  9  1.368  75.61 
4  1  C  James COURTNEY  AUS  Dallara F302 Mugen-Honda  19:57.451  9  9.817  75.08 
5  2  C  Alan VAN DER MERWE  RSA  Dallara F302 Mugen-Honda  19:59.229  9  11.595  74.97 
6  34  C  Ronnie BREMER  DEN  Dallara F302 Mugen-Honda  20:00.325  9  12.691  74.90 
7  7  C  Robbie KERR  GBR  Dallara F302 Mugen-Honda  20:02.641  9  15.007  74.76 
8  67  S  Clivio PICCIONE  MON  Dallara F301 Mugen-Honda  20:03.064  9  15.430  74.73 
9  62  S  Billy ASARO  CAN  Dallara F301 Mugen-Honda  20:03.218  9  15.584  74.72 
10  4  C  Richard ANTINUCCI  USA  Dallara F302 Mugen-Honda  20:08.222  9  20.588  74.41 
11  56  S  Stephen COLBERT  GBR  Dallara F301 Mugen-Honda  20:09.806  9  22.172  74.31 
12  10  C  Stefano FABI  ITA  Dallara F302 Mugen-Honda  20:21.113  9  33.479  73.63 
13  19  C  Stefan HODGETTS  GBR  Dallara F302 Mugen-Honda  20:24.843  9  37.209  73.40 
14  66  S  Pedro BARRAL  ESP  Dallara F301 Mugen-Honda  20:41.639  9  54.005  72.41 
15  8  C  Mark MAYALL  GBR  Dallara F302 Mugen-Honda  20:44.171  9  56.537  72.26 
16  14  C  John ANTONADIS  GRE  Dallara F302 Mugen-Honda  20:45.958  9  58.324  72.16 
17  12  C  Mathew GILMORE  GBR  Dallara F302 Mugen-Honda  20:58.644  9  1:11.010  71.43 
18  17  C  Stefan de GROOT  NED  Dallara F302 Opel Speiss  21:04.933  9  1:17.299  71.07 
19  11  C  Bruce JOUANNY  FRA  Dallara F302 Mugen-Honda  21:17.413  9  1:29.779  70.38 
20  53  S  Justin SHERWOOD  GBR  Dallara F301 Opel Speiss  20:37.886  8  1 LAP  64.56 
Not Classified
  63  S  Robert DAHLGREN  SWE  Dallara F301 Mugen-Honda  17:56.006  8  D.N.F.  74.27 
  13  C  Tor GRAVES  GBR  Dallara F302 Mugen-Honda  18:35.724  8  D.N.F.  71.63 
  61  S  Adam CARROLL  GBR  Dallara F301 Mugen-Honda  15:56.217  7  D.N.F.  73.13 
  16  C  Rob AUSTIN  GBR  Dallara F302 Opel Speiss  11:48.989  5  D.N.F.  70.45 
  51  S  Mohammed FAIRUZ  MAL  Dallara F301 Renault Sodemo  1:50.257  1  D.N.F.  90.60 
  22  C  Shinya HOSOKAWA  JPN  Dallara F302 Mugen-Honda    0  D.N.F.  N/A  
  68  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda    0  D.N.F.  N/A  
  55  S  Gavin SMITH  IRL  Dallara F301 Mugen-Honda    0  D.N.F.  N/A  
  77  S  Harold PRIMAT  FRA  Dallara F301 Mugen-Honda    0  D.N.F.  N/A  
Fastest Lap
  16  C  Rob AUSTIN    Dallara F302 Opel Speiss  1:33.027  2  172.82kph  107.38 
  63  S  Robert DAHLGREN    Dallara F301 Mugen-Honda  1:37.087  2  165.59kph  102.89 
Start Time : 13:47
Weather / Track: Changeaable End Time : 14:10
© Timing Solutions Ltd. Issued : 14:36 Sunday 18 August 2002