TSL

BARC - Silverstone - 17th/18th August - 2002

BARC/BRSCC Classic Formula Ford 1600 Championshi - QUALIFYING
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
Stephen MAWHINNEY    Crossle 32F  1:05.632  13    89.90 
55  Roger NEWMAN    Van Diemen RF 80  1:06.396  14  0.764  88.86 
40  Nigel BANCROFT    Crossle 25F  1:06.459  14  0.827  88.78 
27  Steve PEARCE    PRS RH02  1:06.503  12  0.871  88.72 
61  Dave LOWE    Lotus 69  1:06.589  14  0.957  88.60 
25  Paul MCMORRAN    Van Diemen RF 81  1:06.657  14  1.025  88.51 
10  Stephen HARE    Van Diemen RF 81  1:06.798  14  1.166  88.33 
Simon DAVEY    Van Diemen RF 78  1:07.040  14  1.408  88.01 
31  Dave MALPAS    Royale RP 26  1:07.075  14  1.443  87.96 
10  77  Paul WALTON    Elden Mk 10  1:07.256  14  1.624  87.73 
11  26  Andrew POWELL    Royale RP 26 Pink Panther  1:07.280  13  1.648  87.69 
12  15  David PENLINGTON    Royale RP 26  1:07.488  14  1.856  87.42 
13  30  Stephen COLLYER    Dulon MP 15  1:07.623  14  1.991  87.25 
14  20  Richard SHELTON    Crossle 25F  1:07.627  14  1.995  87.24 
15  57  Chris LEVY    Royale RP 2  1:07.768  13  2.136  87.06 
16  65  Peter DENHAM    Merlyn 11A  1:07.782  14  2.150  87.05 
17  44  Neil MARSHALL    Van Diemen RF 78  1:08.159  13  2.527  86.56 
18  88  Martin CAMP    Royale RP 26  1:08.341  13  2.709  86.33 
19  19  Paul HUBBARD    Merlyn Mk 20  1:08.454  14  2.822  86.19 
20  21  Philip NORRIS    Royale RP 26  1:08.473  13  2.841  86.17 
21  37  Anthony WILLS    Royale RP 21  1:08.495  14  2.863  86.14 
22  11  Keith WARD    Jomic Mk 2A  1:09.133  14  3.501  85.34 
23  71  Alan WILLIAMSON    Van Diemen RF 81  1:09.204  13  3.572  85.26 
24  39  Guy SNOOK    PRS RH02  1:10.136  11  4.504  84.12 
25  87  Judd COUPLAND    Lola T200  1:10.425  10  4.793  83.78 
26  22  Michael WHITEHEAD    Dulon MP 17  1:10.467  13  4.835  83.73 
27  17  Jeff PALMER    Royale RP 26  1:10.685  13  5.053  83.47 
28  92  Michael VALENTINE    Elden Mk 24  1:11.122  13  5.490  82.96 
29  Jon NASH    PRS RH01  1:13.558  13  7.926  80.21 
30  52  Richard BURTON    Lola T342  1:14.026  13  8.394  79.70 
31  72  Giovanni ROMAGNOLI-S    Nomad FF  1:15.557  9.925  78.09 
32  Wim CLYSEN    Lotus 61X  1:16.220  10  10.588  77.41 
33  34  Colin WILLIAMS    PRS RH 01  1:17.959  12.327  75.68 
Start Time : 09:24
Weather/Track : Sunny/Dry End Time : 09:40
© Timing Solutions Ltd. Issued : 09:41 Saturday 17 August 2002