Caterham Race Academy - GRID FOR RACE 3 - AMENDED II | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 66 | |||||||||
James BROMLEY | ||||||||||
55.196 | ||||||||||
2 | 72 | |||||||||
Chris WIDDOWSON | ||||||||||
+ 0.813 | 56.009 | |||||||||
Row 02 | ||||||||||
3 | 27 | |||||||||
Andy THOMPSON | ||||||||||
+ 0.944 | 56.140 | |||||||||
4 | 31 | |||||||||
Douglas SCOTT | ||||||||||
+ 1.108 | 56.304 | |||||||||
Row 03 | ||||||||||
5 | 1 | |||||||||
Steven COLBORNE-BABE | ||||||||||
+ 1.438 | 56.634 | |||||||||
6 | 33 | |||||||||
Ian YEOMAN | ||||||||||
+ 1.699 | 56.895 | |||||||||
Row 04 | ||||||||||
7 | 9 | |||||||||
Richard SMITH | ||||||||||
+ 1.851 | 57.047 | |||||||||
8 | 3 | |||||||||
Edward MASON | ||||||||||
+ 1.931 | 57.127 | |||||||||
Row 05 | ||||||||||
9 | 7 | |||||||||
Nick BAILEY | ||||||||||
+ 2.076 | 57.272 | |||||||||
10 | 8 | |||||||||
Nick PAYNE | ||||||||||
+ 2.223 | 57.419 | |||||||||
Row 06 | ||||||||||
11 | 23 | |||||||||
Dan WHILEY | ||||||||||
+ 2.827 | 58.023 | |||||||||
12 | 88 | |||||||||
Alex GRAY | ||||||||||
+ 2.906 | 58.102 | |||||||||
Row 07 | ||||||||||
13 | 6 | |||||||||
Jonathan MEDLEY | ||||||||||
+ 3.012 | 58.208 | |||||||||
14 | 40 | |||||||||
Andrew JACKSON | ||||||||||
+ 3.342 | 58.538 | |||||||||
Row 08 | ||||||||||
15 | 17 | |||||||||
Ben WINROW | ||||||||||
55.187 |
No. 17 times disallowed - Championship reg 5.14 | Start Time : 10:29 | |||||||||
No. 12 withdrawn - Weather : Sunny / Dry | End Time : 10:54 | |||||||||
© Timing Solutions Ltd. | Issued : 13:06 Sunday 18 August 2002 |