TSL

BARC - Mallory Park - 18th August - 2002

BARC Wales/WRDA Welsh Sports and Saloon Car C'sh - QUALIFYING FOR RACE 7
POS NO CL DRIVER  NAT ENTRY  TIME LAPS GAP MPH
46  David SMITH    Mallock Mk 28  50.444  14    96.34 
41  Eilir MORRIS    Radical Sport  50.558  16  0.114  96.12 
44  Terry BROWN    Radical Sport  50.760  0.316  95.74 
79  Nick SPENCE    Marcos Mantas  51.679  14  1.235  94.04 
88  Peter WILLIAMS    Global GT Light  51.891  16  1.447  93.65 
67  Bill WITHEY    Chevrolet Camaro Z28  53.191  2.747  91.36 
Lawrence TOMLINSON    Ginetta G27  54.372  11  3.928  89.38 
28  Rhodri JENKINS    Honda Civic R  55.352  15  4.908  87.80 
82  Pete SALTER    Rover 216 GTi  59.068  13  8.624  82.27 
10  54  Larry PHILLIPS    Honda Integra R  59.711  14  9.267  81.39 
Start Time : 11:16
Weather : Cloudy / Dry End Time : 11:31
© Timing Solutions Ltd. Issued : 11:32 Sunday 18 August 2002