TSL

BMP - Round 11 - Snetterton - 2002

Avon Tyres British F3 Championship - Qualifying for Round 22
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  7  C  Robbie KERR  GBR  Dallara F302 Mugen-Honda  1:01.583  13    114.10 
2  63  S  Robert DAHLGREN  SWE  Dallara F301 Mugen-Honda  1:01.707  18  0.124  113.88 
3  6  C  Heikki KOVALAINEN  FIN  Dallara F302 Renault Sodemo  1:01.836  15  0.253  113.64 
4  11  C  Bruce JOUANNY  FRA  Dallara F302 Mugen-Honda  1:01.936  16  0.353  113.45 
5  67  S  Clivio PICCIONE  MON  Dallara F301 Mugen-Honda  1:01.958  17  0.375  113.41 
6  17  C  Stefan de GROOT  NED  Dallara F302 Opel Speiss  1:02.019  16  0.436  113.30 
7  34  C  Ronnie BREMER  DEN  Dallara F302 Mugen-Honda  1:02.053  18  0.470  113.24 
8  56  S  Stephen COLBERT  GBR  Dallara F301 Mugen-Honda  1:02.066  17  0.483  113.22 
9  68  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  1:02.072  17  0.489  113.21 
10  1  C  James COURTNEY  AUS  Dallara F302 Mugen-Honda  1:02.083  15  0.500  113.19 
11  3  C  Mark TAYLOR  GBR  Dallara F302 Mugen-Honda  1:02.211  16  0.628  112.95 
12  22  C  Shinya HOSOKAWA  JPN  Dallara F302 Mugen-Honda  1:02.230  19  0.647  112.92 
13  61  S  Adam CARROLL  GBR  Dallara F301 Mugen-Honda  1:02.251  18  0.668  112.88 
14  4  C  Richard ANTINUCCI  USA  Dallara F302 Mugen-Honda  1:02.289  18  0.706  112.81 
15  2  C  Alan VAN DER MERWE  RSA  Dallara F302 Mugen-Honda  1:02.305  14  0.722  112.78 
16  55  S  Gavin SMITH  IRL  Dallara F301 Mugen-Honda  1:02.306  14  0.723  112.78 
17  16  C  Rob AUSTIN  GBR  Dallara F302 Opel Speiss  1:02.317  18  0.734  112.76 
18  62  S  Billy ASARO  CAN  Dallara F301 Mugen-Honda  1:02.326  17  0.743  112.74 
19  5  C  Fabio CARBONE  BRA  Dallara F302 Renault Sodemo  1:02.326  15  0.743  112.74 
20  51  S  Mohammed FAIRUZ  MAL  Dallara F301 Renault Sodemo  1:02.354  15  0.771  112.69 
21  14  C  John ANTONIADIS  GRE  Dallara F302 Mugen-Honda  1:02.500  16  0.917  112.43 
22  12  C  Mathew GILMORE  GBR  Dallara F302 Mugen-Honda  1:02.562  16  0.979  112.32 
23  10  C  Stefano FABI  ITA  Dallara F302 Mugen-Honda  1:02.631  18  1.048  112.20 
24  8  C  Mark MAYALL  GBR  Dallara F302 Mugen-Honda  1:02.731  17  1.148  112.02 
25  53  S  Justin SHERWOOD  GBR  Dallara F301 Opel Speiss  1:02.789  18  1.206  111.91 
26  77  S  Harold PRIMAT  FRA  Dallara F301 Mugen-Honda  1:02.853  17  1.270  111.80 
27  19  C  Stefan HODGETTS  GBR  Dallara F302 Mugen-Honda  1:03.043  18  1.460  111.46 
28  66  S  Pedro BARRAL  ESP  Dallara F301 Mugen-Honda  1:03.153  17  1.570  111.27 
29  13  C  Tor GRAVES  GBR  Dallara F302 Mugen-Honda  1:03.161  17  1.578  111.25 
Start Time : 13:29
Weather / Track: Cloudy / Dry End Time : 14:17
© Timing Solutions Ltd. Issued : 14:22 Saturday 31 August 2002