TSL

BARC - Goodwood - 6th/7th/8th September - 2002

FREDDIE MARCH MEMORIAL TROPHY - FREE PRACTICE - RACE 4
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
18    STEELE/BRONSON    HWM-Jaguar  1:47.597    80.30 
33    CUSSONS/PEARSON    Jaguar C-Type  1:48.061  0.464  79.95 
30    WIGLEY/MARCAIS    Tojeiro-Bristol  1:48.182  0.585  79.86 
20    WILLIAMS/SKIPWORTH    Jaguar C-Type  1:49.523  10  1.926  78.88 
  GREEN/SYTNER    Aston Martin DB3S  1:49.650  10  2.053  78.79 
28    DE CADENET/SCHENK    Maserati A6GCS  1:50.155  2.558  78.43 
32    CHILCOTT/STRETTON    Frazer Nash Mille Miglia  1:50.583  2.986  78.13 
  LLEWELLYN/MOSS    Jaguar C-Type  1:51.439  3.842  77.53 
  WILSON/PEARSON    Cooper-Jaguar T33  1:52.392  4.795  76.87 
10  35    LAYER/FISKEN    Maserati A6GCS  1:53.202  5.605  76.32 
11    WALFORD/BUTLER    Allard J2R  1:53.632  6.035  76.03 
12  17    WILLS/MILLIGAN    HWM-Jaguar  1:54.309  6.712  75.58 
13  21    HALES/WENMAN    Jaguar C-Type  1:55.030  7.433  75.11 
14  31    KEITH-LUCAS/LUNN    HW Alta-Jaguar  1:55.303  7.706  74.93 
15  14    Murray SMITH    Frazer Nash Le Mans Replica  1:55.469  7.872  74.82 
16  22    NEWALL/JAQUES    Jaguar XK120 Roadster LT2  1:56.310  8.713  74.28 
17    FABRI/DRAPER    Aston Martin DB3  1:56.733  9.136  74.01 
18  29    ROSENBERG/REDMAN    OSCA 2000S  1:57.292  9.695  73.66 
19    Urs MULLER    Aston Martin DB3S  1:57.403  9.806  73.59 
20  12    MASS/WILSON    Ferrari 750 Monza  1:59.233  11.636  72.46 
21  25    HEYNES/HALL    Lotus-Bristol MkX  2:00.182  12.585  71.89 
22  19    KLINE/HADFIELD    Jaguar C-Type  2:02.134  14.537  70.74 
23  27    CURTIS/MITTLER    Maserati A6GCS  2:03.148  15.551  70.15 
24  24    WOOD/WOOD    Lister-Bristol  2:03.268  15.671  70.09 
25  15    MASON/MASON    Frazer Nash Le Mans Replica  2:04.763  17.166  69.25 
26  11    WILLIAMS/WILLIAMS    Ferrari 500 Mondial  2:08.263  20.666  67.36 
27  23    EDNEY/EDNEY    Lester-MG  2:09.125  21.528  66.91 
28  26    FITZPATRICK/GLASIUS    Lotus-Climax MkVI  2:10.204  22.607  66.35 
29  16    TECHEL/LOUETTE    HW Alta-Jaguar Streamliner  2:14.619  27.022  64.18 
30    MASON-STYRRON/MASON-    Ferrari 166 Barchetta  2:23.831  36.234  60.07 
Start Time : 10:15
Weather / Track : Cloudy /Drying End Time : 10:46
© Timing Solutions Ltd. Issued : 10:49 Friday 06 September 2002