TSL

BARC - Goodwood - 6th/7th/8th September - 2002

GOODWOOD TROPHY - FREE PRACTICE - RACE 1
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
10    Mac HULBERT    ERA D-Type R4D  1:48.474    79.65 
11    Duncan RICKETTS    ERA E-Type GP1  1:49.346  0.872  79.01 
  Barrie WILLIAMS    Connaught A-Type  1:49.546  1.072  78.87 
  Julian MAJZUB    Alfa Romeo 308C  1:50.618  2.144  78.10 
28    Mark GILLIES    Maserati 4CL  1:55.560  7.086  74.76 
29    Paul JAYE    Alta F2  1:56.759  8.285  73.99 
27    Martin WALFORD    Talbot Lago T26C  1:57.008  8.534  73.84 
  Antony STEPHENS    ERA B-Type R12B  1:57.721  9.247  73.39 
20    Barrie BAXTER    Maserati 4CM  1:57.829  9.355  73.32 
10  30    Willie GREEN    ERA A-Type R3A  1:58.609  10.135  72.84 
11    Michael MILLIGAN    Connaught A-Type  1:59.624  11.150  72.22 
12  26    Tony BIANCHI    Talbot Lago T26C  2:01.733  13.259  70.97 
13  17    Kirkland RYLANDS    HWM-Jaguar  2:01.991  13.517  70.82 
14    Jeff KLINE    Alfa Romeo 12C-37  2:03.084  14.610  70.19 
15  15    Michael HARTING    HWM-Alta  2:03.733  15.259  69.82 
16    Michael PARR    Cooper-Bristol Mk2  2:03.861  15.387  69.75 
17  16    Julian BRONSON    HMW-Alta  2:04.447  15.973  69.42 
18  22    Roger LUCAS    Maserati 6CM  2:06.354  17.880  68.37 
19  23    John MAY    Maserati A6GCM  2:08.068  19.594  67.46 
20  14    Al CORTES    Ferrari Chevrolet  2:11.252  22.778  65.82 
21  24    David BENNETT    Maserati A6CGM  2:11.358  22.884  65.77 
22  25    Simon HOPE    Peirce-MG  2:13.725  25.251  64.61 
23    Dean BUTLER    ERA A-Type R1A  2:20.388  31.914  61.54 
24  19    Wolf Dieter BAUMANN    Maserati 4CLT  2:20.766  32.292  61.37 
25    Jost WILDBOLZ    ERA A-Type R4A  10:39.810  8:51.336  13.50 
Start Time : 09:01
Weather / Track : Raining / Wet End Time : 09:15
© Timing Solutions Ltd. Issued : 09:18 Friday 06 September 2002