TSL

BARC - Snetterton - 7th/8th September - 2002

Ginetta Sportscar Championship - PROVISIONAL RESULT - RACE 11
POS NO CL NAME  NAT CAR  TIME LAPS GAP MPH
1  32  2  Andrew CORK    Ginetta G27  14:13.987  10    82.28 
2  66  2  Paul DOBBING    Ginetta G27  14:15.418  10  1.431  82.14 
3  20  1  Andrew CLARKE    Ginetta G20  14:15.520  10  1.533  82.14 
4  11  1  Derek HOLDEN    Ginetta G20  14:26.994  10  13.007  81.05 
5  12  1  Gavin MITCHELL    Ginetta G20  14:27.109  10  13.122  81.04 
6  31  2  Andrew WATERS    Ginetta G27  14:28.355  10  14.368  80.92 
7  44  1  Nick MARSH    Ginetta G20  14:29.330  10  15.343  80.83 
8  69  1  Chris EVERILL    Ginetta G20  14:32.127  10  18.140  80.57 
9  36  2  Jack LOWE    Ginetta G27  14:33.492  10  19.505  80.45 
10  5  2  Lawrence TOMLINSON    Ginetta G27  14:43.739  10  29.752  79.51 
11  17  1  Timothy GIBSON    Ginetta G20  14:48.735  10  34.748  79.07 
12  45  1  David GARTHWAITE    Ginetta G20  14:51.076  10  37.089  78.86 
13  77  1  Philip SHOTTON    Ginetta G20  14:53.128  10  39.141  78.68 
14  7  2  Gareth JACKSON    Ginetta G27  14:55.887  10  41.900  78.43 
15  6  2  Christopher FELLOWS    Ginetta G27  14:57.161  10  43.174  78.32 
16  8  1  Ian MULLINER    Ginetta G20  14:58.837  10  44.850  78.18 
17  99  1  Paul TROWBRIDGE    Ginetta G20  15:01.402  10  47.415  77.95 
18  16  1  Chris PETTY    Ginetta G20  15:10.748  10  56.761  77.15 
19  14  1  Ian REED    Ginetta G20  15:11.073  10  57.086  77.13 
20  26  1  Garry HEATH    Ginetta G20  15:25.858  10  1:11.871  75.89 
Fastest Lap
  66  2  Paul DOBBING    Ginetta G27  1:23.501  5  135.43kph  84.15 
  20  1  Andrew CLARKE    Ginetta G20  1:23.691  9  135.13kph  83.96 
Start Time : 15:11
Weather : Cloudy / Dry End Time : 15:25
© Timing Solutions Ltd. Issued : 15:28 Sunday 08 September 2002