TSL

BMP - Round 12 - Thruxton - 2002

Avon Tyres British F3 Championship - Qualifying for Round 23
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  11  C  Bruce JOUANNY  FRA  Dallara F302 Mugen-Honda  1:07.003  10    126.58 
2  7  C  Robbie KERR  GBR  Dallara F302 Mugen-Honda  1:07.133  11  0.130  126.34 
3  6  C  Heikki KOVALAINEN  FIN  Dallara F302 Renault Sodemo  1:07.205  8  0.202  126.20 
4  1  C  James COURTNEY  AUS  Dallara F302 Mugen-Honda  1:07.225  16  0.222  126.16 
5  17  C  Stefan de GROOT  NED  Dallara F302 Opel Speiss  1:07.375  13  0.372  125.88 
6  21  C  Michael KEOHANE  IRL  Dallara F302 Mugen-Honda  1:07.450  13  0.447  125.74 
7  16  C  Rob AUSTIN  GBR  Dallara F302 Opel Speiss  1:07.452  15  0.449  125.74 
8  2  C  Alan VAN DER MERWE  RSA  Dallara F302 Mugen-Honda  1:07.478  13  0.475  125.69 
9  63  S  Robert DAHLGREN  SWE  Dallara F301 Mugen-Honda  1:07.574  16  0.571  125.51 
10  5  C  Fabio CARBONE  BRA  Dallara F302 Renault Sodemo  1:07.598  14  0.595  125.47 
11  4  C  Richard ANTINUCCI  USA  Dallara F302 Mugen-Honda  1:07.652  15  0.649  125.37 
12  3  C  Mark TAYLOR  GBR  Dallara F302 Mugen-Honda  1:07.656  13  0.653  125.36 
13  34  C  Ronnie BREMER  DEN  Dallara F302 Mugen-Honda  1:07.702  15  0.699  125.27 
14  19  C  Stefan HODGETTS  GBR  Dallara F302 Mugen-Honda  1:07.871  12  0.868  124.96 
15  68  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  1:07.887  10  0.884  124.93 
16  8  C  Mark MAYALL  GBR  Dallara F302 Mugen-Honda  1:07.920  13  0.917  124.87 
17  22  C  Shinya HOSOKAWA  JPN  Dallara F302 Mugen-Honda  1:07.961  16  0.958  124.80 
18  56  S  Stephen COLBERT  GBR  Dallara F301 Mugen-Honda  1:07.969  15  0.966  124.78 
19  14  C  John ANTONIADIS  GRE  Dallara F302 Mugen-Honda  1:08.018  14  1.015  124.69 
20  67  S  Clivio PICCIONE  MON  Dallara F301 Mugen-Honda  1:08.040  11  1.037  124.65 
21  12  C  Mathew GILMORE  GBR  Dallara F302 Mugen-Honda  1:08.062  15  1.059  124.61 
22  61  S  Adam CARROLL  GBR  Dallara F301 Mugen-Honda  1:08.104  13  1.101  124.53 
23  10  C  Stefano FABI  ITA  Dallara F302 Mugen-Honda  1:08.353  15  1.350  124.08 
24  55  S  Gavin SMITH  IRL  Dallara F301 Mugen-Honda  1:08.391  15  1.388  124.01 
25  62  S  Billy ASARO  CAN  Dallara F301 Mugen-Honda  1:08.444  9  1.441  123.92 
26  53  S  Justin SHERWOOD  GBR  Dallara F301 Opel Speiss  1:08.582  17  1.579  123.67 
27  77  S  Harold PRIMAT  FRA  Dallara F301 Mugen-Honda  1:08.685  17  1.682  123.48 
28  51  S  Mohammed FAIRUZ  MAL  Dallara F301 Renault Sodemo  1:08.749  14  1.746  123.37 
29  66  S  Pedro BARRAL  ESP  Dallara F301 Mugen-Honda  1:08.851  12  1.848  123.18 
30  13  C  Tor GRAVES  GBR  Dallara F302 Mugen-Honda  1:09.064  13  2.061  122.80 
Start Time : 09:51
Weather / Track: Cloudy / Dry End Time : 10:47
© Timing Solutions Ltd. Issued : 10:52 Saturday 14 September 2002