TSL

BMP - Round 12 - Thruxton - 2002

Avon Tyres British F3 Championship - Qualifying for Round 24
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
11  Bruce JOUANNY  FRA  Dallara F302 Mugen-Honda  1:07.073  13    126.45 
Heikki KOVALAINEN  FIN  Dallara F302 Renault Sodemo  1:07.217  15  0.144  126.18 
James COURTNEY  AUS  Dallara F302 Mugen-Honda  1:07.438  16  0.365  125.76 
Robbie KERR  GBR  Dallara F302 Mugen-Honda  1:07.474  16  0.401  125.70 
Fabio CARBONE  BRA  Dallara F302 Renault Sodemo  1:07.536  13  0.463  125.58 
63  Robert DAHLGREN  SWE  Dallara F301 Mugen-Honda  1:07.654  16  0.581  125.36 
34  Ronnie BREMER  DEN  Dallara F302 Mugen-Honda  1:07.780  15  0.707  125.13 
Richard ANTINUCCI  USA  Dallara F302 Mugen-Honda  1:07.806  15  0.733  125.08 
16  Rob AUSTIN  GBR  Dallara F302 Opel Speiss  1:07.848  17  0.775  125.00 
10  Mark TAYLOR  GBR  Dallara F302 Mugen-Honda  1:07.869  15  0.796  124.97 
11  19  Stefan HODGETTS  GBR  Dallara F302 Mugen-Honda  1:07.894  15  0.821  124.92 
12  17  Stefan de GROOT  NED  Dallara F302 Opel Speiss  1:07.929  17  0.856  124.86 
13  22  Shinya HOSOKAWA  JPN  Dallara F302 Mugen-Honda  1:07.998  17  0.925  124.73 
14  56  Stephen COLBERT  GBR  Dallara F301 Mugen-Honda  1:08.050  15  0.977  124.63 
15  Alan VAN DER MERWE  RSA  Dallara F302 Mugen-Honda  1:08.147  12  1.074  124.46 
16  68  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  1:08.169  15  1.096  124.42 
17  53  Justin SHERWOOD  GBR  Dallara F301 Opel Speiss  1:08.181  15  1.108  124.39 
18  14  John ANTONIADIS  GRE  Dallara F302 Mugen-Honda  1:08.183  14  1.110  124.39 
19  21  Michael KEOHANE  IRL  Dallara F302 Mugen-Honda  1:08.187  15  1.114  124.38 
20  55  Gavin SMITH  IRL  Dallara F301 Mugen-Honda  1:08.198  14  1.125  124.36 
21  61  Adam CARROLL  GBR  Dallara F301 Mugen-Honda  1:08.205  13  1.132  124.35 
22  Mark MAYALL  GBR  Dallara F302 Mugen-Honda  1:08.238  13  1.165  124.29 
23  67  Clivio PICCIONE  MON  Dallara F301 Mugen-Honda  1:08.258  16  1.185  124.25 
24  62  Billy ASARO  CAN  Dallara F301 Mugen-Honda  1:08.355  14  1.282  124.08 
25  10  Stefano FABI  ITA  Dallara F302 Mugen-Honda  1:08.430  15  1.357  123.94 
26  12  Mathew GILMORE  GBR  Dallara F302 Mugen-Honda  1:08.529  15  1.456  123.76 
27  51  Mohammed FAIRUZ  MAL  Dallara F301 Renault Sodemo  1:08.695  16  1.622  123.46 
28  77  Harold PRIMAT  FRA  Dallara F301 Mugen-Honda  1:08.783  17  1.710  123.31 
29  13  Tor GRAVES  GBR  Dallara F302 Mugen-Honda  1:08.858  16  1.785  123.17 
30  66  Pedro BARRAL  ESP  Dallara F301 Mugen-Honda  1:09.328  10  2.255  122.34 
Start Time : 13:15
Weather / Track: Sunny / Dry End Time : 14:00
© Timing Solutions Ltd. Issued : 14:09 Saturday 14 September 2002