TSL

BMP - Round 12 - Thruxton - 2002

Avon Tyres British F3 Championship - Provisional Result - Round 24
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  6  C  Heikki KOVALAINEN  FIN  Dallara F302 Renault Sodemo  26:38.710  21    111.41 
2  11  C  Bruce JOUANNY  FRA  Dallara F302 Mugen-Honda  26:39.901  21  1.191  111.32 
3  7  C  Robbie KERR  GBR  Dallara F302 Mugen-Honda  26:40.540  21  1.830  111.28 
4  1  C  James COURTNEY  AUS  Dallara F302 Mugen-Honda  26:40.963  21  2.253  111.25 
5  5  C  Fabio CARBONE  BRA  Dallara F302 Renault Sodemo  26:43.735  21  5.025  111.06 
6  34  C  Ronnie BREMER  DEN  Dallara F302 Mugen-Honda  26:46.449  21  7.739  110.87 
7  21  C  Michael KEOHANE  IRL  Dallara F302 Mugen-Honda  26:46.935  21  8.225  110.84 
8  63  S  Robert DAHLGREN  SWE  Dallara F301 Mugen-Honda  26:48.023  21  9.313  110.76 
9  16  C  Rob AUSTIN  GBR  Dallara F302 Opel Speiss  26:49.477  21  10.767  110.66 
10  17  C  Stefan de GROOT  NED  Dallara F302 Opel Speiss  26:54.844  21  16.134  110.29 
11  19  C  Stefan HODGETTS  GBR  Dallara F302 Mugen-Honda  26:56.437  21  17.727  110.18 
12  56  S  Stephen COLBERT  GBR  Dallara F301 Mugen-Honda  26:58.465  21  19.755  110.05 
13  61  S  Adam CARROLL  GBR  Dallara F301 Mugen-Honda  26:59.334  21  20.624  109.99 
14  62  S  Billy ASARO  CAN  Dallara F301 Mugen-Honda  27:00.243  21  21.533  109.93 
15  67  S  Clivio PICCIONE  MON  Dallara F301 Mugen-Honda  27:03.228  21  24.518  109.72 
16  14  C  John ANTONIADIS  GRE  Dallara F302 Mugen-Honda  27:04.056  21  25.346  109.67 
17  68  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  27:06.078  21  27.368  109.53 
18  53  S  Justin SHERWOOD  GBR  Dallara F301 Opel Speiss  27:06.431  21  27.721  109.51 
19  12  C  Mathew GILMORE  GBR  Dallara F302 Mugen-Honda  27:06.671  21  27.961  109.49 
20  51  S  Mohammed FAIRUZ  MAL  Dallara F301 Renault Sodemo  27:08.220  21  29.510  109.39 
21  13  C  Tor GRAVES  GBR  Dallara F302 Mugen-Honda  27:10.871  21  32.161  109.21 
Not Classified
  4  C  Richard ANTINUCCI  USA  Dallara F302 Mugen-Honda  23:21.060  18  D.N.F.  108.96 
  10  C  Stefano FABI  ITA  Dallara F302 Mugen-Honda  22:36.323  17  D.N.F.  106.30 
  2  C  Alan VAN DER MERWE  RSA  Dallara F302 Mugen-Honda    0  D.N.F.  N/A  
  77  S  Harold PRIMAT  FRA  Dallara F301 Mugen-Honda    0  D.N.F.  N/A  
  66  S  Pedro BARRAL  ESP  Dallara F301 Mugen-Honda    0  D.N.F.  N/A  
  55  S  Gavin SMITH  IRL  Dallara F301 Mugen-Honda    0  D.N.F.  N/A  
Fastest Lap
  11  C  Bruce JOUANNY    Dallara F302 Mugen-Honda  1:07.437  9  202.40kph  125.77 
  63  S  Robert DAHLGREN    Dallara F301 Mugen-Honda  1:07.875  15  201.10kph  124.95 
Start Time : 16:53
Weather / Track: Cloudy / Dry End Time : 17:19
© Timing Solutions Ltd. Issued : 17:23 Sunday 15 September 2002