TSL

BMP - Round 13 - Donington Park - 2002

MB4U.com Supersport Championship - WARM-UP
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  2    Stuart EASTON    Ducati - Monster Mob Ducati  1:38.122  6    91.72 
2  88    Scott SMART    Honda - Norwood Adam Honda  1:39.022  5  0.900  90.88 
3  37    Danny BEAUMONT    Yamaha - C C Motorsport  1:39.053  5  0.931  90.86 
4  14    John McGUINNESS    Honda - JC Racing  1:39.062  6  0.940  90.85 
5  17    Craig McLELLAND    Suzuki - Swona/McLelland Racing  1:39.746  6  1.624  90.22 
6  44    Pete JENNINGS    Kawasaki - MSS Kawasaki  1:40.083  6  1.961  89.92 
7  18    Edward SMITH    Yamaha - Mitech Systems Racing  1:40.171  6  2.049  89.84 
8  60    Callum RAMSAY    Suzuki - Team Vitrans/CR Racing  1:40.310  6  2.188  89.72 
9  31    Ben WILSON    Honda - Dave Seidel Racing  1:40.378  6  2.256  89.66 
10  6    Mark DAVIES    Kawasaki - AMD Racing  1:40.646  6  2.524  89.42 
11  45    Jeremy GOODALL    Suzuki - ZGT Motorsport  1:40.709  6  2.587  89.36 
12  56    James BUCKINGHAM    Yamaha  1:40.754  6  2.632  89.32 
13  16    Craig SPROSTON    Honda - Team CSR Brittip  1:40.818  6  2.696  89.27 
14  20    Simon ANDREWS    Honda - Team UCL Honda  1:40.851  6  2.729  89.24 
15  11    Les SHAND    Honda - M & S Motorcycles  1:40.945  6  2.823  89.15 
16  74    Gary HASLAM    Honda - Premier Racing  1:41.000  6  2.878  89.10 
17  21    Tom TUNSTALL    Suzuki - Earnshaws Motorcycles  1:41.018  6  2.896  89.09 
18  8    Matt LAYT    Suzuki - MC Technics/BL Trading  1:41.019  6  2.897  89.09 
19  10    Darren MITCHELL    Suzuki - SM Racing / Holeshot  1:41.226  6  3.104  88.91 
20  24    Douglas COWIE    Kawasaki - SBT Racing  1:41.264  6  3.142  88.87 
21  77    Mark ROLLIN    Yamaha - SA Racing  1:41.490  6  3.368  88.67 
22  19    Chris BISHOP    Honda -BikeShop Faversham/Equia  1:41.623  6  3.501  88.56 
23  81    Daniel FOWLER    Yamaha - Bikeshop/Farnham/BXF  1:41.850  6  3.728  88.36 
24  35    Juan KINNISH    Kawasaki - Wilson & Collins  1:42.365  6  4.243  87.92 
25  89    John DIETERMAN    Yamaha - JD Racing  1:42.861  6  4.739  87.49 
26  50    Mark JARVIS    Honda - LSR / PCI  1:43.021  6  4.899  87.36 
27  99    Paul CHANCE    Suzuki - SBT Logistics  1:43.088  4  4.966  87.30 
28  97    Chris PLATT    Yamaha  1:43.125  6  5.003  87.27 
29  65    Lloyd HOPKINSON    Yamaha - NCL Racing  1:44.136  5  6.014  86.42 
30  34    Jason BOYLE    Yamaha - JB Racing  1:44.893  6  6.771  85.80 
31  22    Mark BREWSTER    Kawasaki  1:45.630  4  7.508  85.20 
32  13    Oliver MERRILEES    Yamaha - Dot Com Racing  1:45.695  5  7.573  85.15 
33  43    Ady LONGMATE    Kawasaki - Chandler Direct  1:45.721  6  7.599  85.13 
34  15    Nathan FLANAGAN    Ducati - UK Racing/RCL M'Cycles  1:46.206  4  8.084  84.74 
35  79    Terry BRIAN    Suzuki - Beowulf Racing  1:46.913  3  8.791  84.18 
36  7    Dan ABRAHAM    Honda - Bernie Leigh M'cycles  1:48.505  5  10.383  82.94 
37  55    Graham SEWARD    Yamaha - GS Racing  1:48.931  3  10.809  82.62 
Start Time : 09:50
Weather : Cloudy / Dry End Time : 10:01
© Timing Solutions Ltd. Issued : 10:02 Sunday 29 September 2002