TSL

BARC - Mallory Park - 29th September - 2002

Ginetta Sportscar Championship - PROVISIONAL RESULT - RACE 7
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  66  2  Paul DOBBING    Ginetta G27  10:52.065  12    89.43 
2  32  2  Andrew CORK    Ginetta G27  10:52.471  12  0.406  89.38 
3  20  1  Mark FELL    Ginetta G20  10:53.087  12  1.022  89.29 
4  31  2  Andrew WATERS    Ginetta G27  10:57.178  12  5.113  88.74 
5  45  1  David GARTHWAITE    Ginetta G20  10:57.586  12  5.521  88.68 
6  11  1  Derek HOLDEN    Ginetta G20  10:58.006  12  5.941  88.63 
7  44  1  Nick MARSH    Ginetta G20  11:00.418  12  8.353  88.30 
8  27  2  Richard DUNWOODY    Ginetta G27  11:07.578  12  15.513  87.36 
9  12  1  Gavin MITCHELL    Ginetta G20  11:07.691  12  15.626  87.34 
10  99  1  Paul TROWBRIDGE    Ginetta G20  11:09.189  12  17.124  87.15 
11  8  1  Ian MULLINER    Ginetta G20  11:12.299  12  20.234  86.74 
12  6  2  Christopher FELLOWS    Ginetta G27  11:17.920  12  25.855  86.02 
13  3  1  Alec LIVESLEY    Ginetta G20  11:21.734  12  29.669  85.54 
14  42  2  Colin FERNS    Ginetta G27  11:22.868  12  30.803  85.40 
15  69  1  Chris EVERILL    Ginetta G20  11:27.130  12  35.065  84.87 
16  7  2  Gareth JACKSON    Ginetta G27  11:28.746  12  36.681  84.67 
17  77  1  Philip SHOTTON    Ginetta G20  11:29.411  12  37.346  84.59 
18  36  2  Jack LOWE    Ginetta G27  11:30.825  12  38.760  84.42 
19  26  1  Garry HEATH    Ginetta G20  11:39.674  12  47.609  83.35 
20  16  1  Chris PETTY    Ginetta G20  11:45.307  12  53.242  82.68 
21  14  1  Ian REED    Ginetta G20  11:45.738  12  53.673  82.63 
Not Classified
  88  2  Tom SANDS    Ginetta G27  8:37.419  9  D.N.F.  84.53 
  17  1  Timothy GIBSON    Ginetta G20  5:56.913  6  D.N.F.  81.70 
  55  2  David PARSONS    Ginetta G27  1:20.070  1  D.N.F.  60.69 
Fastest Lap
  20  1  Mark FELL    Ginetta G20  53.163  9  147.12kph  91.41 
  32  2  Andrew CORK    Ginetta G27  53.176  11  147.08kph  91.39 
Start Time : 16:58
Weather / Track : Sunny / Dry End Time : 17:09
© Timing Solutions Ltd. Issued : 17:11 Sunday 29 September 2002