TSL

BARC - Donington - 3rd November - 2002

BRITISH SUPERCART ASSOC. NATIONAL CHAMPIONSHIP - PROVISIONAL QUALIFYING TIMES - RACE 3
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  27  N  Carl HULME    F1/Honda  1:19.632  9    88.48 
2  84  N  Robert CHILCOTT    Jade/Honda  1:19.722  12  0.090  88.38 
3  25  N  Mark GILLIBRAND    F1/Honda  1:20.104  10  0.472  87.96 
4  72  N  Chris WHEELER    Anderson/Honda  1:20.164  11  0.532  87.89 
5  44  N  Charles LONG    Anderson/Honda  1:20.167  9  0.535  87.89 
6  0  N  Paul BATEMAN    Anderson/Honda  1:20.189  9  0.557  87.87 
7  61  N  Ben PINNER    F1/Honda  1:20.439  11  0.807  87.59 
8  85  N  Mark PILE    Anderson/Honda  1:20.574  11  0.942  87.45 
9  69  N  Robert MCADAM    F1/Honda  1:21.405  11  1.773  86.55 
10  71  N  Don KENNEDY    F1/Honda  1:21.516  10  1.884  86.44 
11  11  N  David GOLDING    F1/Honda  1:21.532  11  1.900  86.42 
12  16  N  Lee SHEPHERD    F1/Honda  1:21.706  11  2.074  86.23 
13  74  N  William LAWRENCE    F1/Honda  1:22.022  11  2.390  85.90 
14  7  N  Igor ASHWELL    Raider/TM  1:22.307  11  2.675  85.61 
15  21  N  Scott EMBERSON    F1/Yamaha  1:22.361  9  2.729  85.55 
16  64  E  Graham BARKER    Anderson/SGM  1:22.456  5  2.824  85.45 
17  98  N  Graham ROSCOE    Anderson/Honda  1:22.480  3  2.848  85.43 
18  81  N  Ian HARRISON    Anderson/Honda  1:23.408  12  3.776  84.48 
19  1  N  Stephen MCADAM    F1/Honda  1:23.474  5  3.842  84.41 
20  00    Lee HARPHAM    Anderson/SGM  1:23.537  11  3.905  84.34 
21  2  N  Gavin BENNETT    F1/Honda  1:23.638  5  4.006  84.24 
22  10  N  Roy BENNETT    F1/Honda  1:23.777  10  4.145  84.10 
23  89  N  Andy GRIMM    Jade/Honda  1:24.090  11  4.458  83.79 
24  39  N  Dean WARNER    Anderson/Honda  1:24.290  8  4.658  83.59 
25  45  N  Shaun HARVEY    Anderson/Rotax  1:24.531  11  4.899  83.35 
26  55  N  Richard WALKER    PVP/Honda  1:25.154  11  5.522  82.74 
27  15  E  Chris JONES    Anderson/Rotax  1:25.672  10  6.040  82.24 
28  53  N  Alan HOOD    Anderson/Honda  1:25.963  11  6.331  81.96 
29  17  N  Jonathan VAMPLEW    PVP/Yamaha  1:26.019  11  6.387  81.91 
30  62  N  Gavin RISSONE    Jade/Honda  1:27.511  10  7.879  80.51 
31  33  N  Richard GRIFFIN    Jade/Honda  1:28.349  10  8.717  79.75 
32  4  N  Gary ROBINSON    Raider/TM  1:28.846  7  9.214  79.30 
33  41    Dean HAWLEY    F1/SGM  1:28.999  7  9.367  79.17 
34  110    Adam SMITH    F1/TM  1:29.385  9  9.753  78.83 
35  28    Neil HAWLEY    F1/TM  1:30.411  5  10.779  77.93 
36  6    Charlie JOHNSON    F1/TM  1:31.121  7  11.489  77.32 
37  99  N  Stuart SKINNER    PVP/Honda  1:32.294  9  12.662  76.34 
38  23  N  Paul OAKLEY    Raider/Honda  1:33.645  3  14.013  75.24 
39  111    Richard WEAVERS    F1/Pavesi  1:33.650  10  14.018  75.24 
40  94  N  Bob HOSIER    ADE/Honda  1:35.935  6  16.303  73.44 
41  66    Scott DUNN    Anderson/Pavesi  1:36.821  6  17.189  72.77 
42  47  N  Robert TAYLOR    Anderson/Rotax  1:37.656  6  18.024  72.15 
43  36    Graham DAVIES    BRM/TM  1:39.916  7  20.284  70.52 
44  46  N  Stephen JOHNSON    Anderson/Honda  1:43.347  3  23.715  68.18 
45  63  N  John BISHOP    Raider/Honda  1:56.694  8  37.062  60.38 
46  22  N  Derek CHARLTON    F1/Honda  11:37.690  1  10:18.058  10.09 
Start Time : 09:58
Weather / Track : Bright / Drying End Time : 10:13
© Timing Solutions Ltd. Issued : 10:19 Sunday 03 November 2002