TSL

BARC - Donington - 3rd November - 2002

BRITISH SUPERCART ASSOC. NATIONAL CHAMPIONSHIP - PROVISIONAL RESULT - RACE 3
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  0  N  Paul BATEMAN    Anderson/Honda  12:26.206  10    94.27 
2  64  E  Graham BARKER    Anderson/SGM  12:29.298  10  3.092  93.88 
3  25  N  Mark GILLIBRAND    F1/Honda  12:30.313  10  4.107  93.76 
4  27  N  Carl HULME    F1/Honda  12:30.613  10  4.407  93.72 
5  61  N  Ben PINNER    F1/Honda  12:40.742  10  14.536  92.47 
6  21  N  Scott EMBERSON    F1/Yamaha  12:41.145  10  14.939  92.42 
7  69  N  Robert MCADAM    F1/Honda  12:42.431  10  16.225  92.27 
8  71  N  Don KENNEDY    F1/Honda  12:42.788  10  16.582  92.22 
9  89  N  Andy GRIMM    Jade/Honda  12:48.241  10  22.035  91.57 
10  2  N  Gavin BENNETT    F1/Honda  12:48.528  10  22.322  91.54 
11  74  N  William LAWRENCE    F1/Honda  12:49.335  10  23.129  91.44 
12  85  N  Mark PILE    Anderson/Honda  12:52.078  10  25.872  91.11 
13  22  N  Derek CHARLTON    F1/Honda  13:02.629  10  36.423  89.89 
14  11  N  David GOLDING    F1/Honda  13:03.542  10  37.336  89.78 
15  00    Lee HARPHAM    Anderson/SGM  13:03.866  10  37.660  89.74 
16  10  N  Roy BENNETT    F1/Honda  13:12.945  10  46.739  88.72 
17  17  N  Jonathan VAMPLEW    PVP/Yamaha  13:13.844  10  47.638  88.62 
18  45  N  Shaun HARVEY    Anderson/Rotax  13:13.973  10  47.767  88.60 
19  55  N  Richard WALKER    PVP/Honda  13:22.090  10  55.884  87.71 
20  62  N  Gavin RISSONE    Jade/Honda  13:31.195  10  1:04.989  86.72 
21  15  E  Chris JONES    Anderson/Rotax  13:32.150  10  1:05.944  86.62 
22  7  N  Igor ASHWELL    Raider/TM  13:32.612  10  1:06.406  86.57 
23  53  N  Alan HOOD    Anderson/Honda  13:40.699  10  1:14.493  85.72 
24  28    Neil HAWLEY    F1/TM  13:41.255  10  1:15.049  85.66 
25  94  N  Bob HOSIER    ADE/Honda  13:47.640  10  1:21.434  85.00 
26  33  N  Richard GRIFFIN    Jade/Honda  12:26.223  9  1 LAP  84.83 
27  23  N  Paul OAKLEY    Raider/Honda  12:34.406  9  1 LAP  83.91 
28  111    Richard WEAVERS    F1/Pavesi  12:34.920  9  1 LAP  83.85 
29  41    Dean HAWLEY    F1/SGM  12:37.047  9  1 LAP  83.62 
30  110    Adam SMITH    F1/TM  12:58.028  9  1 LAP  81.36 
31  47  N  Robert TAYLOR    Anderson/Rotax  13:14.729  9  1 LAP  79.65 
32  36    Graham DAVIES    BRM/TM  12:30.918  8  2 LAPS  74.92 
Not Classified
  84  N  Robert CHILCOTT    Jade/Honda  11:50.638  9  D.N.F.  89.08 
  6    Charlie JOHNSON    F1/TM  12:21.316  9  D.N.F.  85.39 
  39  N  Dean WARNER    Anderson/Honda  10:45.048  8  D.N.F.  87.21 
  16  N  Lee SHEPHERD    F1/Honda  7:47.179  6  D.N.F.  90.25 
  1  N  Stephen MCADAM    F1/Honda  6:18.701  5  D.N.F.  92.73 
  44  N  Charles LONG    Anderson/Honda  6:35.066  5  D.N.F.  88.89 
  99  N  Stuart SKINNER    PVP/Honda  6:48.846  5  D.N.F.  85.90 
  81  N  Ian HARRISON    Anderson/Honda  4:01.898  3  D.N.F.  86.92 
  66    Scott DUNN    Anderson/Pavesi  4:47.046  3  D.N.F.  73.25 
  46  N  Stephen JOHNSON    Anderson/Honda  1:46.703  1  D.N.F.  64.99 
Fastest Lap
  64  E  Graham BARKER    Anderson/SGM  1:12.917  5  155.51kph  96.63 
  25  N  Mark GILLIBRAND    F1/Honda  1:13.461  8  154.36kph  95.91 
  00    Lee HARPHAM    Anderson/SGM  1:16.612  10  148.01kph  91.97 
Start Time : 13:20
Weather / Track : Bright / Dry End Time : 13:33
© Timing Solutions Ltd. Issued : 13:38 Sunday 03 November 2002